https://thehockeywriters.com/

Fantasy Summary

A strong skating puck-moving defenseman. Constantly displays quality edges and an excellent stride.


Observations

Click to Expand

August 2021 – Delémont was not selected in the 2021 NHL Draft. Nick Richard

October 2020 – Delémont passed through the 2020 NHL Draft without a selection. He will re-enter the draft in 2021.  Jokke Nevalainen

December 2019 – Noah Delémont is playing his first full season in North America with Acadie-Bathurst Titan. In 33 games played with the Titan, he has recorded two goals and six assists. The Swiss defenseman is a strong puck-mover, but he will not offer much from a fantasy perspective. Once he gets the puck into the offensive zone, he becomes invisible. While his fantasy upside is quite low, the left-handed defenseman often displays quality edges and stride. He is efficient at weaving through traffic and creating zone entries. Josh Tessler

Attributes
Fantasy Upside 2.5
NHL Certainty 0.5
Country SUI
Position D
Roster Type Draft Eligible
Shoot/Glove Left
Date of Birth February 7, 2002
Height 5‘9”
Weight 163 lbs
Drafted No

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2013-2014 HC Tramelan U15U15-Top8 9 817 0|        
  Leysin Sport AcademyQC PW AA2 0 00 0|        
 2014-2015 EHC Biel-Bienne U15U15-Elit20 7 1421 20|Playoffs QC2 0 11
  Leysin Sport AcademyQC Int PW4 3 25 4|        
 2015-2016 EHC Biel-Bienne U15U15-Elit24 22 2345 38|        
  EHC Biel-Bienne U17U17-Elit6 0 11 2|        
  HC Tramelan U17U17-Top4 1 34 14|        
 2016-2017 EHC Biel-Bienne U15U15-Elit15 10 2131 6|Playoffs QC1 1 01
  EHC Biel-Bienne U17U17-Elit27 7 1118 6|Playoffs7 1 34 14 
 2017-2018 EHC Biel-Bienne U17U17-Elit24 7 3239 57|Playoffs9 4 1115 12 
  EHC Biel-Bienne U20U20-Elit13 1 56 8|Playoffs2 0 11
  Switzerland U16 (all)International-Jr3 1 34 0|        
  Switzerland U17 (all)International-Jr16 0 44 8|        
  Switzerland U18 (all)International-Jr3 0 11 0|        
 2018-2019 EHC Biel-Bienne U17U17-Elit0 0 00 0|Playoffs5 2 02
  EHC Biel-Bienne U20U20-Elit35 2 1719 40|Playoffs5 0 22
  Switzerland U18 Hlinka Gretzky Cup4 0 00 2|        
  Switzerland U18WJC-187 0 33 6|        
  Switzerland U18 (all)International-Jr26 3 58 20|        
 2019-2020 Acadie-Bathurst TitanQMJHL64 3 1013 38|        
  Switzerland U18 Hlinka Gretzky Cup4 0 00 4|        
  Switzerland U18 (all)International-Jr7 0 11 10|        
 2020-2021 EHC Biel-Bienne U20U20-Elit6 0 11 0|        
  EHC Biel-BienneNL1 0 00 0|        
  EHC Biel-BienneSwiss Cup1 0 00 2|        
  HC La Chaux-de-FondsSL22 0 88 10|Playoffs8 0 11
  Switzerland U20WJC-203 1 01 2|        
  Switzerland U20 (all)International-Jr4 1 01 6|        
 2021-2022 EHC Biel-Bienne U20U20-Elit1 0 00 0|        
  EHC Biel-BienneNL33 1 45 2|Playoffs4 0 11
  HC La Chaux-de-FondsSL9 0 00 0|        
  Switzerland U20 (all)WJC-20 Cancelled1 0 00 0|        
  Switzerland U20WJC-204 0 00 2|        
  Switzerland U20 (all)International-Jr13 1 34 6|        
  Switzerland (all)International6 1 45 4|        
 2022-2023 EHC Biel-BienneNL50 1 1213 4|Playoffs17 0 44
  Switzerland EHT2 0 00 0|        
  Switzerland U20 (all)International-Jr3 0 33 2|        
  Switzerland (all)International2 0 00 0|        
 2023-2024 EHC Biel-BienneNL32 1 34 16|        
  EHC Biel-BienneChampions HL8 0 00 2|        
 2024-2025 EHC Biel-BienneNL9 0 11 4|        
  EHC OltenSL4 0 22 2|        

Highlights