Team:
Photo courtesy of Yle.fi

Fantasy Summary

A big goalie who was signed as a free agent. A late bloomer.


Observations

Click to Expand

December 2019 – Playing for the SaiPa in the Liiga this season, Westerholm is earning his stripes playing starter minutes and getting a ton of work in the process.  SaiPa is among the league leaders in goals against and Westerholm is handling the heavy load well with a 2.97 GAA and two shutouts. – Nicholas Kawka

May 2019 – Westerholm has signed with the Nashville Predators after an impressive 2018-2019 campaign with SaiPa in the Finnish Elite League. Westerholm has NHL upside, especially after watching him play this season. He can cover a lot of ground due to his big frame and is able to make a lot of impressive saves look routine. The last goalie from Finland to sign with the Predators is currently the teams’ starting goalie, and there are a lot of comparisons to draw between the two players. Westerholm benefits from playing in the Liiga a year earlier. Westerholm may be a good pickup in long term keeper leagues if you are willing to wait a year or two. Matt Somma

Attributes
Fantasy Upside 5.7
NHL Certainty 3.7
Country FIN
Position G
Roster Type Junior
Shoot/Glove Left
Date of Birth August 13, 1997
Height 6‘4”
Weight 198 lbs
Drafted No

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2010-2011 Karhu-Kissat U16U16 I-divisioona0 - -|      
 2011-2012 Karhu-Kissat U16U16 I-divisioona2 3.00 .894|      
 2012-2013 Karhu-Kissat U16U16 SM-sarja Q7 6.48 .861|      
  Karhu-Kissat U16U16 Mestis11 3.35 .902|Playoffs1 3.09 .906
  Karhu-Kissat U18U18 Mestis1 0.00 1.000|      
 2013-2014 Karhu-Kissat U18U18 Mestis29 3.00 .908|      
 2014-2015 Karhu-Kissat U18U18 Mestis16 1.81 .928|      
  Karhu-Kissat U18U18 SM-sarja8 - .910|      
  Karhu-Kissat U20U20 Mestis0 - -|      
 2015-2016 Virginia/Mountain Iron-Buhl HighUSHS-MN22 3.28 .914|Playoffs1 4.00 .917
 2016-2017 SaiPa U20U20 SM-sarja20 3.29 .903|      
 2017-2018 SaiPa U20U20 SM-sarja28 2.42 .926|      
  SaiPaLiiga4 3.23 .898|Playoffs1 0.00 .000
  PeliitatMestis3 5.00 .854|      
 2018-2019 SaiPaLiiga15 2.27 .907|Playoffs0 - -
  KetteräMestis2 2.00 .940|      
 2019-2020 SaiPaLiiga40 2.76 .896|      
 2020-2021 SaiPaLiiga37 2.53 .898|      
 2021-2022 SaiPaLiiga43 2.77 .898|      
  Finland (all)International1 2.00 .935|      
  Finland EHT1 2.00 .935|      
 2022-2023 SaiPaLiiga42 3.14 .888|      
  Finland EHT1 5.00 .737|      
  KärpätLiiga4 3.98 .833|Playoffs1 1.88 .875
  Finland (all)International1 5.00 .737|      
 2023-2024 KärpätLiiga37 2.16 .911|Playoffs4 2.90 .898
 2024-2025 KärpätLiiga4 3.23 .847|      

Highlights