Fantasy Summary
Smooth skating, big body winger. Needs time for development on both ends of the ice.
Observations
September 2025 – Van Tassell completed his sophomore NCAA season with the University of Massachusetts, scoring two goals and adding two assists in 37 games. The previous year, he had a goal and assist in 24 games.
Van Tassell, clearly, doesn’t possess a high end offensive pedigree, but his frame is already NHL size. He appears primed to be a decent AHL bottom-six player who, if the balls bounce right, could grind his way to an injury call up role at the NHL level, but even if that needle were to be threaded there just doesn’t appear to be fantasy appeal. Despite his big size, and lack of offense, he has received just 30 penalty minutes in 61 NCAA games.
He currently is without an NHL contract, and is committed to return to UMass again in the fall. At present, he is not worth rostering.
April 2025 – Van Tassell had two goals and two assists in 35 games for UMass-Amherst in his sophomore season in 2024-25. Andrew Barrett
| Attributes | |
|---|---|
| Fantasy Upside | 2.0 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | RW |
| Roster Type | NCAA |
| Shoot/Glove | Right |
| Date of Birth | April 18, 2004 |
| Height | 6‘4” |
| Weight | 214 lbs |
| Drafted | 2023 Round 7; Overall: 215 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | UMass | 26 | 2 | 10 | 12 | 10 | -4 |
| 2024-2025 | NCAA | UMass | 37 | 2 | 2 | 4 | 11 | -10 |
| 2024-2025 | JPL-Pro | Team Goose Foundation | 3 | 2 | 2 | 4 | 0 | 0 |
| 2023-2024 | NCAA | UMass | 24 | 1 | 1 | 2 | 19 | -4 |
| 2023-2024 | JPL-Pro | Team Broadway | 1 | 2 | 1 | 3 | 0 | 0 |
| 2022-2023 | USHL | Green Bay Gamblers | 62 | 19 | 18 | 37 | 39 | -4 |
| 2022-2023 | JPL-Pro | Lab Elite Hockey Training | 2 | 1 | 2 | 3 | 0 | 0 |
| 2021-2022 | USHL | Green Bay Gamblers | 58 | 11 | 7 | 18 | 18 | -18 |
| 2021-2022 | USA-S17 | Team Grey | 4 | 1 | 0 | 1 | 0 | 0 |
| 2020-2021 | 16U AAA | New Jersey Rockets 16U AAA | 39 | 15 | 20 | 35 | 0 | 0 |
| 2019-2020 | USPHL 16U | New Jersey Rockets 16U AAA 3 | 20 | 22 | 26 | 48 | 20 | 0 |
| 2019-2020 | USHS-NJ | Morristown Beard School | 24 | 16 | 19 | 35 | 0 | 0 |
| 2019-2020 | USA-S15 | Team Forest | 4 | 2 | 0 | 2 | 0 | 0 |
| 2019-2020 | 15U AAA | New Jersey Rockets 15U AAA | 76 | 47 | 55 | 102 | 0 | 0 |
| 2018-2019 | WSI U15 | XHP Selects U15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2018-2019 | USHS-NJ | Morristown Beard School | 21 | 11 | 17 | 28 | 0 | 0 |
| 2016-2017 | QC Int PW | New Jersey Devils | 2 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.