Fantasy Summary
Technically-sound netminder with great footwork. Lacks composure and puts himself in situations that require sprawling saves, but has upside as an occasional starter.
Observations
June 2025 – Kempf played in his first full NCAA season with the University of Notre Dame, where he played more of a 1B/backup role to Owen Say. He went a disappointing 2-10-1 with a 0.895 save percentage. Kempf is obviously developing for the long term and has never really had a consistent in-season save percentage over 0.900 yet. Hopefully, he can continue to work on his game and get a better team in front of him to produce better numbers. Pat Quinn
July 2024 – Kempf was selected 114th overall by the Washington Capitals. Mark Henry
June 2024 — The starter for the U18-NTDP and associated tournaments, Kempf is a better goaltender than the stats would suggest. Like Augustine in the role before him, he has excellent technical and skating abilities. This, in combination with his anticipation, gives him a chance on every shot. He’s athletic enough to make out-of-the-box saves when called upon and never gives up on pucks. Colin Hunter
Final ranking: 125th
| Attributes | |
|---|---|
| Fantasy Upside | 4.5 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | G |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | March 1, 2006 |
| Height | 6‘2” |
| Weight | 190 lbs |
| Drafted | 2024 Round 4; Overall: 114 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | NCAA | Univ. of Notre Dame | 13 | 2 | 10 | 1 | 3.74 | 0.895 | 0 |
| 2023-2024 | WJC-18 | USA U18 | 6 | 5 | 1 | 0 | 1.89 | 0.919 | 0 |
| 2023-2024 | USHL | USNTDP Juniors | 18 | 10 | 4 | 1 | 3.88 | 0.870 | 0 |
| 2023-2024 | NTDP | U.S. National U18 Team | 37 | 23 | 7 | 0 | 2.99 | 0.897 | 3 |
| 2022-2023 | WHC-17 | USA U17 | 4 | 4 | 0 | 0 | 2.50 | 0.917 | 0 |
| 2022-2023 | USHL | USNTDP Juniors | 18 | 7 | 9 | 0 | 5.10 | 0.834 | 1 |
| 2022-2023 | NTDP | U.S. National U17 Team | 27 | 15 | 11 | 0 | 4.04 | 0.866 | 2 |
| 2021-2022 | HPHL 15U | Chicago Mission 15U AAA | 9 | 0 | 0 | 0 | 1.61 | 0.000 | 4 |
Leave A Comment
You must be logged in to post a comment.