Team: 2024 NHL Draft
Fantasy Summary
Small, skilled, elusive puck-moving defenceman
Observations
Click to Expand
April 2024 – – Mitja Jokinen is a modern, mobile puck-moving defenseman that bases his game on his great skating. He’s got solid puck skills, especially with his passing, but he needs to work on his physicality if he wants to see NHL ice. Anni Karvinen
April Ranking: HM
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 3.5 |
Country | FIN |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | March 1, 2006 |
Height | 5‘10” |
Weight | 161 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Finland Selects U12 | WSI U12 | 7 | 0 | 3 | 3 | - | | | ||||||
2018-2019 | Finland Selects U13 | WSI U13 | 6 | 0 | 1 | 1 | - | | | ||||||
2020-2021 | TPS U16 | U16 SM-sarja | 21 | 5 | 12 | 17 | 4 | | | ||||||
2021-2022 | TPS U16 | U16 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | Playoffs | 4 | 0 | 2 | 2 | 2 |
TPS U18 | U18 SM-sarja | 32 | 4 | 5 | 9 | 4 | | | |||||||
Finland U16 (all) | International-Jr | 8 | 1 | 3 | 4 | 0 | | | |||||||
2022-2023 | TPS U18 | U18 SM-sarja | 11 | 1 | 3 | 4 | 2 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
TPS U20 | U20 SM-sarja | 33 | 3 | 8 | 11 | 2 | | | Playoffs | 8 | 0 | 0 | 0 | 4 | |
Finland U17 | WHC-17 | 7 | 0 | 3 | 3 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 10 | 0 | 3 | 3 | 0 | | | |||||||
Finland U18 | WJC-18 | 5 | 0 | 1 | 1 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 11 | 1 | 2 | 3 | 2 | | | |||||||
2023-2024 | Finland U18 | Hlinka Gretzky Cup | 5 | 0 | 3 | 3 | 0 | | | ||||||
TPS U18 | U18 SM-sarja | 2 | 2 | 1 | 3 | 0 | | | |||||||
TPS U20 | U20 SM-sarja | 41 | 6 | 15 | 21 | 6 | | | Playoffs | 12 | 1 | 2 | 3 | 4 | |
Finland U18 | WJC-18 | 5 | 1 | 4 | 5 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 20 | 1 | 12 | 13 | 6 | | | |||||||
2024-2025 | TPS | Liiga | 27 | 1 | 3 | 4 | 12 | | | ||||||
Finland U20 | WJC-20 | - | - | - | - | - | | | |||||||
Finland U20 (all) | International-Jr | 9 | 0 | 4 | 4 | 4 | | |
Leave A Comment
You must be logged in to post a comment.