Fantasy Summary
September 2026 – Michal Orsulak is a huge, technically […]
Observations
September 2026 – Michal Orsulak is a huge, technically sound Czech goaltender the Detroit Red Wings selected 79th overall, the highest-drafted netminder in a deep Detroit goalie pipeline and the second-ranked North American goalie on Central Scouting’s final list. In his first North American season he was the backbone of a dominant Prince Albert Raiders team, going 28-4-4 with a 2.22 goals-against average, a .907 save percentage, and four shutouts across 36 games, then carrying the Raiders to the Western Hockey League Championship Series with three more shutouts in the playoffs. At 6-foot-4 and 225 pounds he takes up enormous net and plays a positional, structured game, but he moves with real push power and challenges aggressively, recovering quickly to his feet, and he compares his own style to Yaroslav Askarov. He added a silver medal with Czechia at the World Junior Championship. His 2026-27 home is unsettled, with a Northeastern commitment and reports he could return to Prince Albert. For fantasy he is the most intriguing goalie in this group, a genuine size-and-technique bet, and how he builds on a dominant draft year is the tell before any dynasty consideration. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 5.0 |
| Country | CZE |
| Position | G |
| Roster Type | NCAA |
| Shoot/Glove | Right |
| Date of Birth | August 26, 2007 |
| Height | 6‘4” |
| Weight | 225 lbs |
| Drafted | 2026 Round 3; Overall: 79 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WJC-20 | Czechia U20 | 5 | 3 | 2 | 0 | 3.19 | 0.874 | 0 |
| 2025-2026 | WHL | Prince Albert Raiders | 36 | 28 | 4 | 4 | 2.22 | 0.907 | 4 |
| 2024-2025 | WJC-18 | Czechia U18 | 3 | 1 | 2 | 0 | 3.79 | 0.843 | 0 |
| 2024-2025 | Czechia U20 | HC Energie Karlovy Vary U20 | 34 | 14 | 20 | 0 | 3.23 | 0.902 | 2 |
| 2023-2024 | WHC-17 | Czechia U17 | 1 | 0 | 1 | 0 | 11.80 | 0.769 | 0 |
| 2023-2024 | Czechia U20 | HC Energie Karlovy Vary U20 | 7 | 6 | 1 | 0 | 2.21 | 0.931 | 1 |
| 2023-2024 | Czechia U17 | HC Energie Karlovy Vary U17 | 16 | 0 | 0 | 0 | 2.04 | 0.927 | 2 |
| 2022-2023 | Czechia U17 2 | HC Energie Karlovy Vary B U17 | 2 | 2 | 0 | 0 | 2.00 | 0.000 | 0 |
| 2022-2023 | Czechia U17 | HC Energie Karlovy Vary U17 | 14 | 9 | 4 | 0 | 2.56 | 0.908 | 2 |
| 2021-2022 | Czechia U17 | HC Meteor Tremosna U17 | 21 | 5 | 15 | 0 | 6.16 | 0.854 | 0 |
Leave A Comment
You must be logged in to post a comment.