
Fantasy Summary
Agile defender with solid offensive instincts. Has to continue to refine his overall game but could eventually grow into a top-four NHL defenceman.
Observations
Click to Expand
July 2022 – The Buffalo Sabres have selected Lindgren in the fourth round of the 2022 NHL Draft. Nick Richard
December 2021 – Now in his second WHL season, Lindgren has looked more confident than he did as a rookie. He hasn’t scored quite as much as some of the other top WHL draft-eligible defenders but he still displays the awareness to be a productive blueliner as he continues to refine his game.
Lindgren isn’t the most aesthetically pleasing skater but covers a lot of ice with his powerful stride and has the elusiveness to shake opposing defenders with the puck on his stick. He controls the offensive blue line with quick head fakes and his great edge work allows him to separate to open up shooting or passing lanes. Defensively, he is aggressive in taking away time and space off the rush and in defensive zone coverage but can sometimes get caught taking poor angles. Lindgren appears to have the right idea at both ends of the ice more often than not but he needs to execute with more consistency, especially with the puck on his stick. His upside as a top-four NHL defenceman might not be as apparent as some of the other defenders projected as potential first-round picks in the 2022 draft, but I still believe it’s there. Nick Richard
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 7.0 |
Country | CAN |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | August 26, 2004 |
Height | 6‘0” |
Weight | 176 lbs |
Drafted | 2022 Round 4; Overall: 106 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | North Shore Winter Club | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2016-2017 | North Shore Winter Club | QC Int PW | 3 | 0 | 2 | 2 | 0 | | | ||||||
2018-2019 | Burnaby Winter Club U15 Prep | CSSHL U15 | 27 | 4 | 22 | 26 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 |
Burnaby Winter Club U16 Prep | CSSHL U16 | 9 | 0 | 1 | 1 | 2 | | | |||||||
2019-2020 | Burnaby Winter Club U18 Prep | CSSHL U18 | 31 | 3 | 20 | 23 | 14 | | | Playoffs | 2 | 0 | 4 | 4 | 2 |
Kamloops Blazers | WHL | 4 | 0 | 0 | 0 | 2 | | | |||||||
Canada U16 | YOG | 4 | 0 | 2 | 2 | 6 | | | |||||||
2020-2021 | Chicago Cougars | USPHL Premier | 10 | 2 | 9 | 11 | 4 | | | ||||||
Kamloops Blazers | WHL | 22 | 1 | 9 | 10 | 10 | | | |||||||
2021-2022 | Kamloops Blazers | WHL | 68 | 5 | 39 | 44 | 42 | | | Playoffs | 17 | 0 | 7 | 7 | 4 |
2022-2023 | Red Deer Rebels | WHL | 63 | 11 | 23 | 34 | 23 | | | Playoffs | 12 | 2 | 7 | 9 | 0 |
2023-2024 | Red Deer Rebels | WHL | 27 | 3 | 16 | 19 | 18 | | |
Leave A Comment
You must be logged in to post a comment.