Fantasy Summary

Raw talent with NHL ready size.


Observations

Click to Expand

October 2020- Chalupa is listed on the roster of HK Hradec Kralove but has yet to see any game action this season. With the Blackhawks announcement of a rebuild, Chalupa will be one to watch as the younger guys in the system get a chance to show they belong with this team moving forward. Tony Carr

June 2020- Chalupa was signed to a two-year contract by the Blackhawks. The big winger has a lot of room to grow on the ice but has shown glimpses of putting it all together. He does a little bit of everything well, although nothing exceptional. His skating is the one thing that separates him from his peers. His smooth technique is above average for a big guy, giving defenders trouble trying to contend with such a big reach at speed. He is also known to be a good teammate which is always a plus for development purposes. Chalupa played with current Blackhawk Dominik Kubalik for parts of two seasons with HC Plzen. This could help make the transition to North America a little easier for the 21-year-old. This is a low risk, potentially high reward signing for the Hawks.  Tony Carr

Attributes
Fantasy Upside 4.0
NHL Certainty 4.0
Country CZE
Position RW
Roster Type Free Agent
Shoot/Glove Left
Date of Birth July 26, 1998
Height 6‘2”
Weight 194 lbs
Drafted No

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2010-2011 Pirati ChomutovQC Int PW2 0 00 0|        
 2011-2012 HC Roudnice nad Labem U16Czechia U16 2- - -- -|        
 2012-2013 HC Letci Letnany U16Czechia U1636 15 419 14|        
  Hlavni mesto Praha U15MMCR5 0 00 0|        
 2013-2014 HC Letci Letnany U16Czechia U1632 14 721 12|        
 2014-2015 HC Letci Letnany U18Czechia U1839 25 2449 34|        
  Czechia U17 (all)International-Jr3 0 11 0|        
 2015-2016 HC Plzen U18Czechia U1838 35 3267 69|Playoffs6 2 79 10 
  HC Plzen U20Czechia U204 0 11 0|        
  Czechia U18 (all)International-Jr6 0 11 0|        
 2016-2017 HC Plzen U20Czechia U2043 31 3162 41|Playoffs14 8 412
  HC PlzenCzechia6 0 00 0|        
  HC KlatovyCzechia35 4 59 2|Playoffs2 0 00
  Czechia U19 (all)International-Jr4 1 12 4|        
 2017-2018 HC Plzen U20Czechia U2014 10 515 4|Playoffs7 3 14 12 
  HC PlzenCzechia18 0 11 12|        
  HC Stadion LitomericeCzechia214 5 27 4|        
  HC Slovan Ustecti LviCzechia28 0 11 8|        
  HC KlatovyCzechia33 1 01 0|        
  Czechia U20 (all)International-Jr3 0 00 0|        
 2018-2019 Mountfield HKCzechia48 4 1014 30|Playoffs4 0 00
  Mountfield HKChampions HL5 2 02 10|        
 2019-2020 Mountfield HKCzechia50 7 1724 20|Playoffs2 0 00
  Mountfield HKChampions HL12 5 27 4|        
  SK Trhaci KadanCzechia21 1 01 0|        
 2020-2021 Mountfield HKCzechia6 0 22 2|        
  Rockford IceHogsAHL27 4 37 2|        
 2021-2022 HC LitvinovCzechia32 4 59 4|        
 2022-2023 HC LitvinovCzechia9 1 01 0|        
  HC Energie Karlovy VaryCzechia9 0 11 8|        
  HC Slavia PrahaCzechia23 1 12 2|        
  Mountfield HKCzechia11 3 14 2|Playoffs5 1 12
 2023-2024 Mountfield HKCzechia24 1 45 2|        
  SC KolinCzechia226 13 1225 19|        
 2024-2025 Mountfield HKCzechia7 0 00 0|        
  SC KolinCzechia26 0 11 4|        

Highlights