Fantasy Summary
Intelligent, two-way center with NHL upside
Observations
August 2025 – Moe is a big, strong, defensive-minded centre. He projects to be a shutdown centre at the NHL level but there is always a chance for more if everything goes right, especially if he plays with the right players. Realistically the Devils know his upside is limited but are hoping he can become some sort of NHL forward in the future. Pat Quinn
June 2025 – Selected 90th overall, Mason Moe is now a member of the New Jersey Devils. Mark Henry
June 2025 – Mason Moe made the jump to USHL Madison for his draft year and produced quite well, boasting 40 points in 47 games. In addition to the production, Moe features a really cerebral, calculated defensive game. He’s a strong kid that holds the middle of the ice well and could facilitate linemate, and Rookie of the Year, Ryker Lee. His upside is likely as a 4C in the NHL and it’ll be a long path to get there, but Moe should become a great college player at NCAA Minnesota right away. Whittaker Heart
| Attributes | |
|---|---|
| Fantasy Upside | 5.5 |
| NHL Certainty | 4.5 |
| Country | USA |
| Position | C |
| Roster Type | USHL |
| Shoot/Glove | Left |
| Date of Birth | March 26, 2007 |
| Height | 6‘1” |
| Weight | 185 lbs |
| Drafted | 2025 Round 3; Overall: 90 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Minnesota | 33 | 6 | 6 | 12 | 4 | 1 |
| 2024-2025 | WJAC-19 | USA U19 | 5 | 1 | 1 | 2 | 2 | 0 |
| 2024-2025 | USHL | Madison Capitols | 51 | 17 | 26 | 43 | 26 | 10 |
| 2024-2025 | USA-S17 | Minnesota District | 6 | 2 | 8 | 10 | 0 | 0 |
| 2024-2025 | NTDP | U.S. National U18 Team | 6 | 3 | 0 | 3 | 0 | -1 |
| 2024-2025 | MNHP | B17 - Section 2 | 3 | 0 | 3 | 3 | 4 | 0 |
| 2024-2025 | Hlinka Gretzky Cup | USA U18 | 5 | 2 | 2 | 4 | 2 | 0 |
| 2023-2024 | USHS-MN | Eden Prairie High | 27 | 23 | 17 | 40 | 16 | 0 |
| 2023-2024 | USHL | Madison Capitols | 12 | 1 | 1 | 2 | 2 | 0 |
| 2023-2024 | USA-S16 | Team Kelly | 5 | 2 | 1 | 3 | 3 | 0 |
| 2022-2023 | USHS-MN | Eden Prairie High | 26 | 18 | 9 | 27 | 12 | 0 |
| 2022-2023 | USA-S15 | Team Red | 4 | 2 | 1 | 3 | 2 | 0 |
| 2022-2023 | 15U AAA | Minnesota Blades 15U AAA | 18 | 7 | 13 | 20 | 0 | 0 |
| 2021-2022 | WYC U14 | Minnesota Blades 14U AAA | 9 | 5 | 6 | 11 | 2 | 0 |
| 2021-2022 | MNHP | B14 - District 6 | 3 | 2 | 1 | 3 | 0 | 0 |
| 2020-2021 | MNBEL 13U | MN Sharks 14U AAA | 10 | 7 | 6 | 13 | 0 | 0 |
| 2020-2021 | 15U AA | Eden Prairie Bantam AA | 44 | 13 | 23 | 36 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.