Fantasy Summary
An intelligent, responsible, two-way center. Not a high-end scorer, but possesses a good wrist shot, providing some goal-scoring ability. Has limited upside and is off the fantasy radar, even in deep leagues.
Observations
Click to Expand
September 2024—Loponen’s busy summer continues. Having already attended the Winnipeg Jets 2024 Development Camp on July 3-7, 2024, he will head to Penticton, B.C., for the 2024 Young Stars Classic with the Winnipeg Jets on September 13-16, 2024. Before leaving for the 2024 Young Stars Classic, he made his pre-season debut with the Victoria Royals on September 8th versus the Vancouver Giants. Mark Henry
August 2024 – Loponen, the Winnipeg Jets 5th round pick in the 2024 NHL Entry Draft, requested his contract be terminated, and was later granted on August 19, 2024, with Kärpät of the SM-liiga in Finland and will play in North America during the 2024-2025 season in the Western Hockey League with the Victoria Royals. Mark Henry
August 2024 – Loponen was named to Finland’s U20 Five-Nations team on August 18, 2024. The Five-Nations tournament takes place August 27-31 in Zug, Switzerland. Mark Henry
July 2024 – The Victoria Royals of the Western Hockey League selected Loponen 23rd overall in the 2024 CHL Import Draft on July 3, 2024. Mark Henry
June 2024 – Loponen was selected 155th overall by the Winnipeg Jets in the 2024 NHL Entry Draft. Mark Henry
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Finland Selects U12 | WSI U12 | 7 | 0 | 9 | 9 | 4 | | | ||||||
2017-2018 | Finland Selects U12 | WSI U12 | 7 | 4 | 2 | 6 | - | | | ||||||
Finland Selects U13 | WSI U13 | 9 | 2 | 8 | 10 | - | | | |||||||
2018-2019 | Finland Selects U13 | WSI U13 | 6 | 5 | 6 | 11 | - | | | ||||||
2020-2021 | Kärpät U16 Akatemia | U16 SM-sarja | 23 | 14 | 18 | 32 | 16 | | | ||||||
Kärpät U16 | U16 SM-sarja | 4 | 0 | 2 | 2 | 4 | | | |||||||
2021-2022 | Kärpät U16 | U16 SM-sarja | 5 | 3 | 6 | 9 | 0 | | | ||||||
Kärpät U18 | U18 SM-sarja | 35 | 8 | 13 | 21 | 4 | | | |||||||
Finland U16 (all) | International-Jr | 8 | 5 | 3 | 8 | 2 | | | |||||||
2022-2023 | Kärpät U18 | U18 SM-sarja | 42 | 29 | 30 | 59 | 22 | | | Playoffs | 7 | 2 | 3 | 5 | 2 |
Kärpät U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 11 | 3 | 5 | 8 | 6 | | | |||||||
2023-2024 | Finland U18 | Hlinka Gretzky Cup | 1 | 0 | 1 | 1 | 0 | | | ||||||
Kärpät U18 | U18 SM-sarja | 0 | 0 | 0 | 0 | 0 | | | Playoffs | 3 | 4 | 2 | 6 | 2 | |
Kärpät U20 | U20 SM-sarja | 45 | 25 | 29 | 54 | 31 | | | Playoffs | 5 | 0 | 1 | 1 | 2 | |
Finland U18 | WJC-18 | 5 | 0 | 1 | 1 | 2 | | | |||||||
Finland U18 (all) | International-Jr | 19 | 3 | 8 | 11 | 2 | | | |||||||
2024-2025 | Victoria Royals | WHL | 30 | 8 | 12 | 20 | 10 | | | ||||||
Finland U20 (all) | International-Jr | 6 | 2 | 3 | 5 | 0 | | |
Leave A Comment
You must be logged in to post a comment.