Fantasy Summary
September 2026 – Mans Gudmundsson is a big, physical, r […]
Observations
September 2026 – Mans Gudmundsson is a big, physical, right-shot two-way defenseman the Toronto Maple Leafs selected 76th overall out of Farjestad BK’s system. He spent 2025-26 with the club’s junior team, posting 25 points in 35 games plus five more in the playoffs, earned a one-game SHL look, and finished the year on Sweden’s top pair at the Under-18 World Championship on the way to gold. The appeal is the combination of size, a mean physical edge, and a puck-moving game that improved sharply through the season. His breakouts, gap control, and confidence all took real steps, and he owns a good first pass with enough offense to suggest he is more than a pure stay-at-home type. The clear question is skating, where average mechanics and a lack of high-end edges are the thing standing between him and a higher projection. He returns to Sweden for 2026-27 with a chance to earn regular SHL minutes for Farjestad. For fantasy he profiles as a third-pairing, puck-moving defenseman with power-play appeal if it all clicks, worth a dynasty stash, with SHL ice time this season the signal to track before any add. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 6.0 |
| NHL Certainty | 6.0 |
| Country | SWE |
| Position | D |
| Roster Type | U20 Nationell |
| Shoot/Glove | Right |
| Date of Birth | June 9, 2008 |
| Height | 6‘2” |
| Weight | 185 lbs |
| Drafted | 2026 Round 3; Overall: 76 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026-2027 | U20 Nationell | FA¤rjestad BK U20 | 4 | 1 | 3 | 4 | 4 | -1 |
| 2025-2026 | WJAC-19 | Sweden U18 | 5 | 0 | 2 | 2 | 0 | 0 |
| 2025-2026 | U20 Nationell | Farjestad BK U20 | 35 | 1 | 24 | 25 | 10 | -3 |
| 2025-2026 | U18 Region | Farjestad BK U18 | 1 | 1 | 4 | 5 | 0 | 0 |
| 2025-2026 | U18 Nationell | Farjestad BK U18 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2025-2026 | Svenska Cupen U20 | Farjestad BK U20 | 1 | 0 | 2 | 2 | 0 | 1 |
| 2025-2026 | SHL | Farjestad BK | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | WHC-17 | Sweden U17 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2024-2025 | J20 Nationell | Farjestad BK U20 | 6 | 0 | 1 | 1 | 4 | 0 |
| 2024-2025 | J18 Region | Farjestad BK U18 | 20 | 3 | 19 | 22 | 10 | 0 |
| 2024-2025 | J18 Nationell | Farjestad BK U18 | 17 | 2 | 5 | 7 | 12 | 4 |
| 2023-2024 | U16 Div.1 | Skovde HC U16 | 1 | 1 | 0 | 1 | 2 | 0 |
| 2023-2024 | TV-Pucken | Vastergotland | 8 | 0 | 1 | 1 | 2 | 0 |
| 2023-2024 | J20 Div.1 | Skovde HC U20 | 28 | 4 | 31 | 35 | 14 | 0 |
| 2023-2024 | J18 Div.1 | Skovde HC U18 | 19 | 6 | 22 | 28 | 6 | 0 |
| 2022-2023 | U16 Div.1 | Skovde HC U16 | 16 | 2 | 10 | 12 | 6 | 0 |
| 2022-2023 | J20 Div.1 | Skovde HC U20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022-2023 | J18 Div.1 | Skovde HC U18 | 23 | 0 | 8 | 8 | 6 | 0 |
| 2021-2022 | U16 Div.1 | Skovde HC U16 | 2 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.