Team: Utah Mammoth
NHL.com/de

Fantasy Summary

The big defenseman sees the ice very well and plays a strong all-around game.


Observations

Read Less Read More

May 2025- A late draft pick in 2022 (sixth round,163rd overall) has continued to exceed expectations in the Utah organization. Originally born in Poland, Szuber moved to Germany at a young age, where he takes great pride in representing them in international tournaments. Another big defenseman at 6-3 with decent mobility, Szuber possesses very good hockey sense. He is not going to dazzle you with his playmaking, but Szuber has blue-line poise and can see the ice well. He has played big minutes for Tucson the last two years, kills penalties and sees time on the second power play. In 65 games last year, Szuber had seven goals and 32 points in 65 games. He has been recalled a few times but has yet to suit up for a game with Utah. Szuber is not afraid to play physically and shows enough creativity that he can create offense at the next level. He projects as a third-pair defender in the NHL with the possibility of more. Keith Duggan

Attributes
Fantasy Upside 5.5
NHL Certainty 6.5
Country GER
Position D
Roster Type Minors
Shoot/Glove Left
Date of Birth August 25, 2002
Height 6‘3”
Weight 201 lbs
Drafted 2022 Round 6; Overall: 163

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2014-2015 Germany Selects U13WSI U136 1 01 8|        
 2016-2017 RB Hockey Academy U16RBHRC U16- - -- -|        
 2017-2018 RB Hockey Academy U18ICEJL16 5 2429 6|Playoffs2 0 00
  RB Hockey Academy U18 Czechia U1815 0 33 6|        
  Germany U16 (all)International-Jr16 2 57 6|        
 2018-2019 RB Hockey Academy U18 Czechia U1937 1 1011 18|        
  Germany U17 (all)International-Jr4 0 22 4|        
  Germany U18WJC-18 D1A5 0 55 0|        
  Germany U18 (all)International-Jr12 1 78 6|        
 2019-2020 RB Hockey Academy U18 DHL Cup30 3 1114 28|        
  RB Hockey Academy U18 DHL SuperCup1 0 00 0|        
  Germany U18 (all)International-Jr6 3 25 4|        
 2020-2021 RB Hockey JuniorsAlpsHL29 3 811 12|Playoffs2 0 00
  EHC MünchenDEL2 0 00 0|Playoffs0 0 00
  RB Hockey JuniorsAustria20 0 00 0|Playoffs4 0 00
  Germany U20WJC-202 0 00 0|        
  Germany U20 (all)International-Jr5 0 00 0|        
 2021-2022 EHC MünchenDEL35 1 67 6|Playoffs10 0 00
  EHC MünchenChampions HL7 0 00 0|        
  SC RiesserseeGermany33 0 22 0|        
  Germany U20 (all)WJC-20 Cancelled2 0 00 2|        
  Germany U20WJC-205 0 11 0|        
  Germany U20 (all)International-Jr3 2 02 0|        
 2022-2023 EHC MünchenDEL46 3 710 8|Playoffs15 0 22
  EHC MünchenChampions HL8 0 33 29|        
  GermanyWC10 1 01 31|        
  Germany (all)International13 1 01 31|        
 2023-2024 Arizona CoyotesNHL1 0 00 2|        
  Tucson RoadrunnersAHL70 7 2128 48|Playoffs2 0 11
  GermanyWC6 1 12 4|        
  Germany (all)International7 1 12 4|        
 2024-2025 Tucson RoadrunnersAHL65 7 2532 47|Playoffs3 0 00
  GermanyWC- - -- -|        

Highlights