Team: Luke Mistelbacher
Fantasy Summary
Shot-happy sniper who showed a tonne of growth after being passed over in his first year of draft eligibility.
Observations
Read Less Read More
June 2025- Mistelbacher went undrafted in his first year of eligibility, and he hit the ice in 2024-2025 intent on ensuring that didn’t happen again. He finished fourth in goals in the WHL (42) and eighth in points (93), and regularly fired five or more shots in net in a game.
Interestingly, he got into two games with the Iowa Wild of the AHL at the end of the year, and scored a goal.
He will have to show teams that this year was not a fluke, but he could see his name called in the top fifty names on draft day. Alex Wyatt
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 3.0 |
Country | CAN |
Position | RW |
Roster Type | Junior |
Shoot/Glove | Right |
Date of Birth | November 2, 2005 |
Height | 6‘0” |
Weight | 194 lbs |
Drafted | No |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WHL | Swift Current Broncos | 67 | 42 | 51 | 93 | 34 | -2 |
2024-2025 | AHL | Iowa Wild | 2 | 1 | 0 | 1 | 0 | 0 |
2023-2024 | WHL | Swift Current Broncos | 64 | 20 | 33 | 53 | 8 | 21 |
2022-2023 | WHL | Swift Current Broncos | 56 | 6 | 10 | 16 | 8 | -10 |
2021-2022 | WHL | Swift Current Broncos | 3 | 0 | 0 | 0 | 0 | -2 |
2021-2022 | MU18HL | Eastman Selects U18 AAA | 38 | 29 | 19 | 48 | 29 | 0 |
2020-2021 | MU18HL | Eastman Selects U18 AAA | 5 | 5 | 4 | 9 | 2 | 0 |
2019-2020 | WAAA U15 | Eastman Selects U15 AAA | 34 | 33 | 22 | 55 | 8 | 0 |
2018-2019 | WAAA U14 | Eastman Selects U14 AAA | 30 | 11 | 5 | 16 | 6 | 0 |
Leave A Comment
You must be logged in to post a comment.