Fantasy Summary
A defensive defenseman with minimal offensive showing thus far. Could be a ‘better in real life than in fantasy’ type player.
Observations
September 2026 – Lincoln Kuehne is a smooth-skating, right-shot shutdown defenseman the New York Islanders selected 109th overall, filling the thinnest area of their prospect pool.
A Fargo, North Dakota native and U.S. National Team Development Program alumnus, he was the second-youngest defenseman in the NCAA as a freshman at Arizona State, managing just two points in 30 games in a sheltered bottom-pair role behind a veteran blue line. The projection is defensive. His skating is his calling card, smooth and functional in every direction, and he pairs it with pro size at 6-foot-2 and 210 pounds, physical habits in board battles and at the net front, and a smart defensive stick. He models his game after Moritz Seider.
The offense is the clear limitation: he has never produced at any level, his point vision is limited, and his breakouts slow under pressure. With most of Arizona State’s defense corps departed, he should see far bigger minutes in 2026-27.
or fantasy he is a deep-league monitor with little standalone appeal given the low point ceiling, so track whether expanded college minutes add any offense to a defense-first game before any add. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | D |
| Roster Type | NCAA |
| Shoot/Glove | Right |
| Date of Birth | November 28, 2007 |
| Height | 6‘2” |
| Weight | 203 lbs |
| Drafted | 2026 Round 4; Overall: 109 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Prospects Challenge | Team USNTDP | 3 | 0 | 0 | 0 | 2 | 1 |
| 2025-2026 | NTDP | U.S. National U18 Team | 2 | 0 | 0 | 0 | 2 | 1 |
| 2025-2026 | NCAA | Arizona State Univ. | 30 | 1 | 1 | 2 | 20 | -2 |
| 2024-2025 | USHL | USNTDP Juniors | 27 | 0 | 3 | 3 | 31 | 8 |
| 2023-2024 | USHL | USNTDP Juniors | 35 | 2 | 6 | 8 | 24 | -17 |
| 2022-2023 | USA-S15 | Team Royal | 4 | 1 | 0 | 1 | 2 | 0 |
| 2022-2023 | MNBEL 15U | MN North Dakota 15U AAA | 2 | 1 | 0 | 1 | 0 | 0 |
| 2022-2023 | 16U AAA | Northstar Christian Acad 16U AAA | 52 | 10 | 18 | 28 | 23 | 0 |
| 2021-2022 | WSI U15 | Northstar Elite U15 2 | 8 | 0 | 2 | 2 | 0 | 0 |
| 2021-2022 | 14U AAA | Team North Dakota 14U AAA | 17 | 3 | 6 | 9 | 2 | 0 |
Leave A Comment
You must be logged in to post a comment.