Fantasy Summary
A smooth-skating, cerebral two-way defender that does a little bit of everything.
Observations
Click to Expand
February 2024 – Leon Muggli is a left handed two-way defenceman who’s been playing surprisingly big minutes for a draft eligible in the NL, the Swiss top league. The first thing that stands out when watching Muggli is his skating ability. He has quick first strides and he utilizes a lot of quick turns and crossovers. Muggli is not the toolsiest or the biggest (6’0″ & 165 lbs) defenceman, but he uses the tools he has quite effectively. He has good scanning habits and understanding of space which allows him to position well. Offensively Muggli is not any playmaking maestro, but he likes to join the rush actively and create space with his skating – Anni Karvinen
February Ranking: 50th
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 7.5 |
Country | SUI |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | July 9, 2006 |
Height | 6‘0” |
Weight | 165 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2018-2019 | Swiss Eastern Selects | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | ||||||
2019-2020 | EV Zug U15 | U15-Elit | 20 | 3 | 4 | 7 | 18 | | | ||||||
HC Innerschwyz U15 | U15-Top | 5 | 4 | 2 | 6 | 14 | | | |||||||
2020-2021 | EV Zug U17 | U17-Elit | 44 | 1 | 7 | 8 | 20 | | | ||||||
2021-2022 | EV Zug U17 | U17-Elit | 42 | 10 | 8 | 18 | 16 | | | Playoffs | 7 | 0 | 5 | 5 | 2 |
EV Zug U20 | U20-Elit | 1 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U16 (all) | International-Jr | 6 | 3 | 1 | 4 | 0 | | | |||||||
Switzerland U17 (all) | International-Jr | 5 | 0 | 0 | 0 | 2 | | | |||||||
2022-2023 | EV Zug U17 | U17-Elit | 16 | 5 | 6 | 11 | 16 | | | Playoffs | 1 | 0 | 1 | 1 | 2 |
EV Zug U20 | U20-Elit | 22 | 1 | 7 | 8 | 6 | | | Playoffs | 6 | 1 | 2 | 3 | 6 | |
Switzerland U17 | EYOF | 4 | 1 | 3 | 4 | 6 | | | |||||||
Switzerland U17 (all) | International-Jr | 21 | 3 | 6 | 9 | 20 | | | |||||||
Switzerland U18 | WJC-18 | 5 | 0 | 1 | 1 | 4 | | | |||||||
Switzerland U18 (all) | International-Jr | 8 | 0 | 2 | 2 | 4 | | | |||||||
2023-2024 | EV Zug U20 | U20-Elit | 4 | 0 | 2 | 2 | 4 | | | ||||||
EV Zug | NL | 42 | 3 | 9 | 12 | 18 | | | Playoffs | 11 | 1 | 1 | 2 | 6 | |
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 1 | 1 | 6 | | | |||||||
Switzerland U18 | WJC-18 | 3 | 1 | 0 | 1 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 13 | 2 | 3 | 5 | 10 | | | |||||||
Switzerland U20 | WJC-20 | 4 | 0 | 1 | 1 | 25 | | | |||||||
Switzerland U20 (all) | International-Jr | 8 | 0 | 1 | 1 | 25 | | | |||||||
2024-2025 | EV Zug | NL | 12 | 0 | 2 | 2 | 4 | | |
Leave A Comment
You must be logged in to post a comment.