Fantasy Summary
Long-term project goaltender whose development trajectory is on the downturn, he’ll need to make adjustments through college before he can be seen as having any kind of future in the Lightning system.
Observations
Click to Expand
March 2018 – In his sophomore season at the University of Nebraska-Omaha, Oldham was held to a measly six starts for the Mavericks. They were swept in the first-round best-of-three series by UND after a trying season that saw them near the bottom of the conference throughout the year. Both Oldham, and his starter, Evan Weninger finished the year with save percentages below .900 – if there’s any positive for Oldham to take from that, it’s that the gap between he and Weninger is narrowing, and he may prove to be worthy of a greater role next season. Brayden Olafson
June 2017 – Oldham played ten games with the University of Nebraska-Omaha as a freshman in his first NCAA season as the least senior goaltender on the Mavericks squad. His rebound control and angle positioning let him through the year and led to a relatively high goals against average for the NCAA. Oldham sits at the bottom of the Lightning goaltending depth chart for now. Brayden Olafson
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2010-2011 | Alaska All Stars 14U AA | 14U AA | 7 | 1.01 | .922 | | | Playoffs | 2 | 0.50 | .962 |
2011-2012 | East Anchorage High | USHS-AK | 5 | 0.81 | .948 | | | ||||
2012-2013 | East Anchorage High | USHS-AK | 12 | 2.79 | .870 | | | ||||
Alaska Jr. Aces 16U AAA | 16U AAA | 28 | 1.39 | .931 | | | |||||
Kenai River Brown Bears | NAHL | 1 | 5.00 | .861 | | | Playoffs | 0 | |||
2013-2014 | Kenai River Brown Bears | NAHL | 23 | 3.17 | .901 | | | Playoffs | 1 | 3.00 | .903 |
2014-2015 | Omaha Lancers | USHL | 33 | 2.49 | .908 | | | Playoffs | 3 | 2.73 | .919 |
Team Columbia | USA-S17 | 5 | 7.20 | .812 | | | |||||
2015-2016 | Omaha Lancers | USHL | 31 | 2.82 | .905 | | | ||||
USA U19 | WJAC-19 | 2 | 3.79 | .872 | | | |||||
2016-2017 | Univ. of Nebraska-Omaha | NCAA | 10 | 3.38 | .895 | | | ||||
2017-2018 | Univ. of Nebraska-Omaha | NCAA | 6 | 4.12 | .867 | | | ||||
2018-2019 | NCAA Transfer Year | | | ||||||||
USA | Universiade | 3 | 4.09 | .891 | | | |||||
2019-2020 | Clarkson Univ. | NCAA | 1 | 0.00 | 1.000 | | | ||||
2020-2021 | Clarkson Univ. | NCAA | 8 | 2.85 | .905 | | | ||||
Orlando Solar Bears | ECHL | 6 | 3.95 | .886 | | | |||||
2021-2022 | Newfoundland Growlers | ECHL | 0 | - | - | | |
Leave A Comment
You must be logged in to post a comment.