David Samson

Fantasy Summary

Long-term project goaltender whose development trajectory is on the downturn, he’ll need to make adjustments through college before he can be seen as having any kind of future in the Lightning system.


Observations

Click to Expand

March 2018 – In his sophomore season at the University of Nebraska-Omaha, Oldham was held to a measly six starts for the Mavericks. They were swept in the first-round best-of-three series by UND after a trying season that saw them near the bottom of the conference throughout the year. Both Oldham, and his starter, Evan Weninger finished the year with save percentages below .900 – if there’s any positive for Oldham to take from that, it’s that the gap between he and Weninger is narrowing, and he may prove to be worthy of a greater role next season. Brayden Olafson

June 2017 – Oldham played ten games with the University of Nebraska-Omaha as a freshman in his first NCAA season as the least senior goaltender on the Mavericks squad. His rebound control and angle positioning let him through the year and led to a relatively high goals against average for the NCAA. Oldham sits at the bottom of the Lightning goaltending depth chart for now. Brayden Olafson

Attributes
Fantasy Upside 2.0
NHL Certainty 1.5
Country USA
Position G
Roster Type Minors
Shoot/Glove Left
Date of Birth June 25, 1997
Height 6‘4”
Weight 193 lbs
Drafted 2015 Round 6; Overall: 153

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2010-2011 Alaska All Stars 14U AA14U AA7 1.01 .922|Playoffs2 0.50 .962
 2011-2012 East Anchorage High USHS-AK5 0.81 .948|      
 2012-2013 East Anchorage High USHS-AK12 2.79 .870|      
  Alaska Jr. Aces 16U AAA16U AAA28 1.39 .931|      
  Kenai River Brown BearsNAHL1 5.00 .861|Playoffs0
 2013-2014 Kenai River Brown BearsNAHL23 3.17 .901|Playoffs1 3.00 .903
 2014-2015 Omaha LancersUSHL33 2.49 .908|Playoffs3 2.73 .919
  Team Columbia USA-S175 7.20 .812|      
 2015-2016 Omaha LancersUSHL31 2.82 .905|      
  USA U19WJAC-192 3.79 .872|      
 2016-2017 Univ. of Nebraska-OmahaNCAA10 3.38 .895|      
 2017-2018 Univ. of Nebraska-OmahaNCAA6 4.12 .867|      
 2018-2019 NCAA Transfer Year |      
  USA Universiade3 4.09 .891|      
 2019-2020 Clarkson Univ.NCAA1 0.00 1.000|      
 2020-2021 Clarkson Univ.NCAA8 2.85 .905|      
  Orlando Solar BearsECHL6 3.95 .886|      
 2021-2022 Newfoundland GrowlersECHL0 - -|      

Highlights