
Fantasy Summary
November 2023 – Konsta Helenius is a highly skilled pla …
Observations
Click to Expand
November 2023 – Konsta Helenius is a highly skilled playmaking center whose game is built around intelligence and a profound understanding of the game. He can create offense in multiple ways. His passing is accurate and well-timed and he’s got a sneaky good shot as well. However, Helenius truly excels when he takes control in the offensive zone, skillfully dangling through opponents and uncovering unforeseen passing or shooting lanes. This allows him to not only capitalize on scoring opportunities but also to create space for his teammates, as his skillset attracts the opponent. Helenius can dominate shifts which is remarkable for any draft-eligible player in Finnish Liiga, let alone for a 5,11’’, 176 lbs center. He can control the game because of his vision and quickness. He anticipates plays before they happen and gains an edge against the opponents with his positioning. Quickness in his game doesn’t only mean his great skating but the level he can process the game and find advantage in that way as well. Playing in Finnish Liiga, Helenius faces professional competition in every game. Impressively, he doesn’t shy away when playing against players who are almost without exception physically bigger. His playing style is physically engaged and he doesn’t avoid going to the net or laying hits. Overall Helenius has good tools but it is his vision and understanding of the game that makes him such an exciting prospect. Anni Karvinen (November Rankings: 6th Overall)
Attributes | |
---|---|
Fantasy Upside | 8.5 |
NHL Certainty | 9.0 |
Country | FIN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | May 11, 2006 |
Height | 5‘11” |
Weight | 176 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2020-2021 | Tappara U16 | U16 SM-sarja | 22 | 20 | 37 | 57 | 10 | | | ||||||
2021-2022 | Tappara U18 | U18 SM-sarja | 33 | 14 | 31 | 45 | 28 | | | Playoffs | 5 | 3 | 7 | 10 | 2 |
Finland U16 (all) | International-Jr | 8 | 9 | 3 | 12 | 2 | | | |||||||
2022-2023 | Jukurit | Champions HL | 3 | 0 | 0 | 0 | 0 | | | ||||||
Tappara U20 | U20 SM-sarja | 19 | 8 | 20 | 28 | 10 | | | |||||||
Jukurit | Liiga | 33 | 3 | 8 | 11 | 8 | | | |||||||
Finland U17 | WHC-17 | 7 | 2 | 9 | 11 | 4 | | | |||||||
Finland U17 (all) | International-Jr | 10 | 2 | 11 | 13 | 6 | | | |||||||
Finland U18 | WJC-18 | 5 | 2 | 4 | 6 | 0 | | | |||||||
Finland U18 (all) | International-Jr | 11 | 3 | 11 | 14 | 2 | | | |||||||
2023-2024 | Jukurit | Liiga | 26 | 8 | 11 | 19 | 6 | | | ||||||
Finland U20 (all) | International-Jr | 9 | 3 | 8 | 11 | 6 | | |
Leave A Comment
You must be logged in to post a comment.