
Fantasy Summary
A massive winger with questionable decision-making and defensive play, he needs to learn how to utilize his size correctly. Has a great shot and solid offensive instincts.
Observations
Read Less Read More
July 2025 – Dolzhenkov is a classic case of the young Russian player bouncing around the Russian leagues, seeing inconsistent deployment. In 2024-2025 he saw time at the VHL and KHL levels, 21 and 40 games respectively, and yo-yoed between leagues and usage throughout. He scored seven goals and added three assists for 10 points in the KHL, and went 9-7-16 in the VHL. He regularly saw 15 minutes of ice-time in the VHL, but when he was up in the KHL his ice time swung wildly. A stretch from January 7- 21 saw him play 8:27, 2:10, 6:35, 2:51 and 3:51 during those games.
He towers over most NHL players at 6-6 and carries around 223 pounds of weight, and would make a great addition to the Blue Jackets’ bottom six, providing a battering ram who is no slouch at distributing the puck. Given that he is only 21, the sun hasn’t set on him making his way to North America yet, but being able to reliably value his future fantasy value will be fraught with uncertainty if he continues his VHL/KHL shuffle, and sees unreliable deployment when at the top level. Alex Wyatt
July 2022 – The Columbus Blue Jackets drafted Dolzhenkov in the fourth round (109th overall) in the 2022 NHL Entry Draft. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 3.0 |
Country | RUS |
Position | RW |
Roster Type | Europe |
Shoot/Glove | Left |
Date of Birth | April 20, 2004 |
Height | 6‘6” |
Weight | 223 lbs |
Drafted | 2022 Round 4; Overall: 109 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | VHL | Zvezda Moskva | 21 | 9 | 7 | 16 | 6 | 10 |
2024-2025 | KHL | CSKA Moskva | 40 | 7 | 3 | 10 | 6 | 4 |
2023-2024 | VHL | Zvezda Moskva | 15 | 5 | 5 | 10 | 16 | 0 |
2023-2024 | MHL | Krasnaya Armiya Moskva | 2 | 0 | 2 | 2 | 0 | 1 |
2023-2024 | KHL | CSKA Moskva | 39 | 4 | 5 | 9 | 17 | 9 |
2022-2023 | MHL | Krasnaya Armiya Moskva | 50 | 18 | 27 | 45 | 44 | 13 |
2022-2023 | KHL | CSKA Moskva | 5 | 0 | 0 | 0 | 2 | 0 |
2021-2022 | Russia U18 | CSKA Moskva U18 | 7 | 4 | 8 | 12 | 0 | 0 |
2021-2022 | MHL | Krasnaya Armiya Moskva | 33 | 14 | 14 | 28 | 35 | 13 |
2021-2022 | EYOF | Russia U18 | 4 | 2 | 1 | 3 | 0 | 1 |
2020-2021 | Russia U18 | CSKA Moskva U18 | 8 | 15 | 8 | 23 | 4 | 0 |
2020-2021 | Russia U17 | CSKA Moskva U17 | 11 | 18 | 11 | 29 | 2 | 0 |
2019-2020 | YOG | Russia U16 | 4 | 1 | 3 | 4 | 0 | 1 |
2019-2020 | Russia U18 | CSKA Moskva U18 | 2 | 1 | 2 | 3 | 0 | 0 |
2019-2020 | Russia U16 | CSKA Moskva U16 | 26 | 30 | 31 | 61 | 24 | 0 |
2018-2019 | WSI U15 | CSKA Moskva Selects U15 | 8 | 6 | 6 | 12 | 4 | 0 |
2017-2018 | WSI U14 | CSKA Moskva Selects U14 | 8 | 5 | 3 | 8 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.