Fantasy Summary
A strong, gritty, natural center with a decent playmaking touch. Still raw, but a safe bet.
Observations
Click to Expand
June 2024 – The Islanders selected Bednarik 61st overall. Pat Quinn
April 2024 – Bednarik at this point in the year is a rare case of “same as we left him”. We did get to see his power game start to take over though. Bednarik has this great understanding of creating space for his teammates to operate and making smart effective plays while never being afraid to get greasy. What really sells me on Bednarik is the little things: he goes to net, he chases rebounds, he causes turnovers, he creates breakouts (primarily for Cole Eiserman). Bednarik is not the fastest player, but he’s got a strong engine, and the push to get those second chances he wouldn’t otherwise get if he wasn’t as athletic or smart as he is. I don’t know whether he’s a skilled grinder (currently leaning here) or a grinding skill player but I’d bet it lands him an NHL job in some capacity. David Saad
April Ranking: 58th
February 2024 – Bednarik oozes confidence and boasts a remarkable power game with his considerable strength and a good dosage of pro habits. He’s raw at the moment, but has been trending in the right direction and looks to be a great “draft-low/high floor” option. He needs some time in the oven, but whether it be as a power forward-esque skill player or as a physically imposing, oppressive grinder, it’s hard not to see him in the NHL at some capacity in the future. – David Saad
February Rankings: 58th
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 8.0 |
Country | USA |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | May 26, 2006 |
Height | 6‘0” |
Weight | 185 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Midwest Selects U12 | WSI U12 | 7 | 2 | 0 | 2 | - | | | ||||||
2018-2019 | Midwest Selects U13 | WSI U13 | 9 | 4 | 5 | 9 | - | | | ||||||
2019-2020 | Chicago Mission 13U AAA | HPHL 13U | - | - | - | - | - | | | ||||||
2020-2021 | Chicago Mission 14U AAA | HPHL 14U | 0 | 0 | 0 | 0 | 0 | | | ||||||
2021-2022 | Team Black | USA-S15 | 4 | 4 | 2 | 6 | 2 | | | ||||||
New Jersey Rockets 16U AAA | NEPACK 16U | 16 | 9 | 4 | 13 | 2 | | | |||||||
New Jersey Rockets 16U AAA | 16U AAA | 76 | 44 | 48 | 92 | - | | | |||||||
2022-2023 | U.S. National U17 Team | NTDP | 61 | 20 | 24 | 44 | 32 | | | ||||||
USNTDP Juniors | USHL | 39 | 13 | 17 | 30 | 26 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
USA U17 | WHC-17 | 7 | 3 | 2 | 5 | 2 | | | |||||||
2023-2024 | U.S. National U18 Team | NTDP | 61 | 26 | 39 | 65 | 58 | | | ||||||
USNTDP Juniors | USHL | 27 | 11 | 19 | 30 | 32 | | | |||||||
USA U18 | WJC-18 | 7 | 2 | 4 | 6 | 10 | | | |||||||
2024-2025 | Boston Univ. | NCAA | 7 | 0 | 3 | 3 | 2 | | |
Leave A Comment
You must be logged in to post a comment.