Team: St. Louis Blues

Fantasy Summary
A potential middle-six forward with good defensive awareness who skates well, he needs to develop his offensive game.
Observations
Read Less Read More
May 2025 – This is Pekarčík’s third league in as many seasons, and he’s adjusted well. That transition bodes well for his ability to adapt. He’s improved his offensive touch and influence every year in North America. His defensive awareness still needs work, as he can often be out of position, but overall, he’s developing as a third-liner with upside. Arden McLeod
June 2023 – The St.Louis Blues drafted Pekarčík in the third round (76th overall) in the 2023 NHL Entry Draft. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 5.0 |
Country | SVK |
Position | C |
Roster Type | Junior |
Shoot/Glove | Left |
Date of Birth | September 12, 2005 |
Height | 6‘2” |
Weight | 205 lbs |
Drafted | 2023 Round 3; Overall: 76 |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | Slovakia U20 | 5 | 3 | 4 | 7 | 2 | 1 |
2024-2025 | QMJHL | Moncton Wildcats | 53 | 24 | 43 | 67 | 16 | 34 |
2023-2024 | WJC-20 | Slovakia U20 | 5 | 1 | 2 | 3 | 2 | 0 |
2023-2024 | USHL | Dubuque Fighting Saints | 43 | 9 | 50 | 59 | 22 | 7 |
2022-2023 | WJC-18 | Slovakia U18 | 7 | 3 | 7 | 10 | 6 | -2 |
2022-2023 | Slovakia2 | HK Levice | 6 | 0 | 5 | 5 | 2 | 0 |
2022-2023 | Slovakia2 | Team Slovakia U18 | 2 | 1 | 2 | 3 | 2 | 1 |
2022-2023 | Slovakia U20 | HK Nitra U20 | 16 | 9 | 11 | 20 | 6 | 5 |
2022-2023 | Slovakia | HK Nitra | 30 | 0 | 3 | 3 | 27 | -2 |
2022-2023 | Hlinka Gretzky Cup | Slovakia U18 | 4 | 1 | 0 | 1 | 0 | 0 |
2022-2023 | Continental Cup | HK Nitra | 6 | 1 | 1 | 2 | 0 | 2 |
2021-2022 | Slovakia2 | Team Slovakia U18 | 8 | 0 | 1 | 1 | 2 | -7 |
2021-2022 | Slovakia U20 | HK Nitra U20 | 26 | 8 | 20 | 28 | 6 | 10 |
2021-2022 | Slovakia U18 | HK Nitra U18 | 3 | 1 | 6 | 7 | 4 | 3 |
2021-2022 | Slovakia | HK Nitra | 5 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | Slovakia U16 | HK Orava U16 | 3 | 9 | 1 | 10 | 0 | 4 |
2019-2020 | Slovakia U16 | MHA Martin U16 | 17 | 12 | 8 | 20 | 14 | 10 |
Leave A Comment
You must be logged in to post a comment.