
Fantasy Summary
Willis is an intelligent two-way forward with play-driving upside and a third-line ceiling.
Observations
Read Less Read More
March 2025 -The Nashville Predators signed Willis to a three-year, entry-level contract. Mark Henry
June 2023 – Willis was selected in the fourth round (111th overall) in the 2023 NHL Entry Draft by the Nashville Predators. Pat Quinn
June 2023 – Willis is a smart, high-motor, smooth-skating forward who drives impressive transition results, excelling as a carrier between the dotted lines. His physicality has some catching up to do, but he has a lot of strong foundational physical habits that will help him thrive with added lower body strength. His defensive game is one of his greatest strengths; he consistently forces turnovers when defending the rush and is also a consistently active defender in the defensive zone. He has middle-six upside as a two-way skilled play-driver who can score from in tight and flashes good playmaking around the slot, weaponizing his and his teammates’ movement. Sebastian High
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Chicago Mission Peewee | QC Int PW | 5 | 1 | 5 | 6 | 0 | | | ||||||
2018-2019 | Chicago Mission 13U AAA | HPHL 13U | 12 | 8 | 5 | 13 | 0 | | | ||||||
2019-2020 | Chicago Mission 14U AAA | HPHL 14U | 17 | 5 | 6 | 11 | 6 | | | ||||||
2020-2021 | Chicago Mission 15U AAA | HPHL 15U | 3 | 0 | 3 | 3 | 2 | | | ||||||
2021-2022 | Team Columbia | USA-S16 | 5 | 2 | 2 | 4 | 2 | | | ||||||
Chicago Mission 16U AAA | HPHL 16U | 7 | 2 | 3 | 5 | 0 | | | |||||||
Chicago Mission 16U AAA | 4CLUBS 16U | 2 | 0 | 0 | 0 | 0 | | | |||||||
2022-2023 | Saginaw Spirit | OHL | 68 | 15 | 29 | 44 | 22 | | | Playoffs | 11 | 4 | 2 | 6 | 2 |
2023-2024 | Saginaw Spirit | OHL | 66 | 14 | 36 | 50 | 15 | | | Playoffs | 17 | 4 | 7 | 11 | 0 |
Saginaw Spirit | Memorial Cup | 5 | 2 | 2 | 4 | 2 | | | |||||||
2024-2025 | Saginaw Spirit | OHL | 26 | 17 | 17 | 34 | 24 | | | ||||||
Kingston Frontenacs | OHL | 20 | 10 | 8 | 18 | 19 | | | |||||||
USA U20 | WJC-20 | 2 | 0 | 2 | 2 | 2 | | |
Leave A Comment
You must be logged in to post a comment.