Fantasy Summary
Large, NHL sized defenseman with minimal offensive productions. Long development ahead.
Observations
September 2026 – Jonas Kemps is a towering, mobile defenseman the Florida Panthers selected 98th overall, exactly the tall, rangy defender the organization tends to target. At 6-foot-6 he covers enormous ice, and his game is built on reach and mobility rather than production.
He posted just nine points in 57 United States Hockey League games with the Chicago Steel this past season, but the appeal is defensive: he denies zone entries, and when beaten he simply reaches back to knock the puck away, then looks for outlets across the rink and can move pucks through traffic. There are flashes of offense in his activation and shooting, hinting at more than the box score shows given his more productive youth-hockey background. A Sebastopol, California native and a long-term project, he is signed to play for the Western Hockey League’s Seattle Thunderbirds in 2026-27 before heading to Michigan State in 2027-28.
For fantasy he is a deep-league monitor, a size-and-reach bet whose timeline is long, so file him away and watch whether the mobility and any offensive growth come together as he moves to major junior. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 4.0 |
| NHL Certainty | 4.0 |
| Country | USA |
| Position | D |
| Roster Type | USHL |
| Shoot/Glove | Left |
| Date of Birth | January 16, 2008 |
| Height | 6‘6” |
| Weight | 195 lbs |
| Drafted | 2026 Round 4; Overall: 98 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USHL | Chicago Steel | 57 | 2 | 7 | 9 | 52 | -7 |
| 2024-2025 | WHC-17 | USA U17 | 5 | 0 | 0 | 0 | 2 | 0 |
| 2024-2025 | USHL | USNTDP Juniors | 30 | 0 | 4 | 4 | 18 | -20 |
| 2024-2025 | NTDP | U.S. National U17 Team | 49 | 0 | 4 | 4 | 25 | 0 |
| 2023-2024 | USA-S15 | Team Kelly | 4 | 0 | 1 | 1 | 0 | 0 |
| 2023-2024 | T1EHL 15U | Anaheim Jr. Ducks 15U AAA | 13 | 1 | 6 | 7 | 22 | 0 |
| 2023-2024 | 15U AAA | Anaheim Jr. Ducks 15U AAA | 60 | 14 | 25 | 39 | 46 | 0 |
| 2022-2023 | USHS-CA | Sonoma County Flyers | 5 | 1 | 7 | 8 | 0 | 0 |
| 2022-2023 | 14U AA | Golden State Eagles 14U AA 2 | 44 | 28 | 38 | 66 | 58 | 0 |
| 2021-2022 | 14U AA | Golden State Eagles 14U AA 2 | 40 | 15 | 17 | 32 | 38 | 0 |
Leave A Comment
You must be logged in to post a comment.