Fantasy Summary
Hobey Baker nominee and was undrafted in all eligible drafts. Stauber stands tall at 6-foot-3 and is able to read the game well. His development path could be long however he does have the ability and skills to perform consistently at the NHL level.
Observations
Click to Expand
July 2024- After not being offered a contract by Chicago, Stauber became a free agent and signed with the Utah Hockey Club. They signed the 25-year-old to a one-year, two-way contract. Stauber finished 2023-24 with a 18-8-3 record, .902 SV% and a 2.85 GAA for Chicago’s AHL affiliate Rockford. He played most of his professional career in the AHL but in 2022-23 Stauber was excellent in six starts with Chicago. He made 174 saves while going 5-1-0 with a .915 SV% and 2.81 GAA. Fun fact, Stauber led AHL goalies in scoring with one goal and five points last year. He made AHL history when he became the league’s first goaltender to post a shutout and score a goal in the same game. He’s expected to backup Mathew Villalta in Tucson for 2024-25. Keith Duggan
May 2023 – Stauber played a grand total of six games with the Chicago Blackhawks this past season with an impressive record of 5-1 with a 0.911 save percentage and a goal saved above expected of 1.29. His overall game looked more impressive in the big leagues as opposed to his time with the Ice Hogs. Stauber is currently in a two-year entry level deal with the club. He will stay with the Rockford IceHogs for further development and most likely will serve as the number two goalie on the team behind Commesso. You can however expect both Commesso and Stauber to get another chance at being called up throughout the course of the season with the Blackhawks as there really is not much stability in the crease. Puneet Sharma
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2014-2015 | Holy Family Catholic | USHS-MN | 4 | 3.79 | .845 | | | ||||
2015-2016 | Holy Family Catholic | USHS-MN | 11 | 1.24 | .940 | | | Playoffs | 1 | 0.00 | 1.000 |
2016-2017 | Victory Honda 18U AAA | T1EHL 18U | 18 | 2.36 | .922 | | | Playoffs | 4 | 1.33 | .944 |
2017-2018 | Sioux Falls Stampede | USHL | 22 | 3.09 | .900 | | | Playoffs | 1 | 0.00 | 1.000 |
2018-2019 | Sioux Falls Stampede | USHL | 29 | 2.91 | .883 | | | Playoffs | 12 | 1.46 | .941 |
2019-2020 | Minnesota State Univ. (Mankato) | NCAA | 1 | 1.00 | .933 | | | ||||
Sioux Falls Stampede | USHL | 24 | 2.45 | .918 | | | |||||
2020-2021 | Providence College | NCAA | 23 | 2.24 | .916 | | | ||||
2021-2022 | Providence College | NCAA | 37 | 2.10 | .921 | | | ||||
2022-2023 | Chicago Blackhawks | NHL | 6 | 2.81 | .911 | | | ||||
Rockford IceHogs | AHL | 17 | 3.32 | .894 | | | |||||
2023-2024 | Rockford IceHogs | AHL | 31 | 2.85 | .902 | | | Playoffs | 1 | 2.80 | .919 |
2024-2025 | Utah Hockey Club | NHL | 1 | 0.00 | 1.000 | | | ||||
Tucson Roadrunners | AHL | 7 | 2.29 | .930 | | |
Leave A Comment
You must be logged in to post a comment.