Fantasy Summary
A super athletic winger with a lot of question marks
Observations
Click to Expand
July 2024 – Moore was selected 112th overall by the Ottawa Senators. Mark Henry
April 2024 – Javon Moore is a tough one to pin down for a lot of reasons. He’s a really booming athlete with a lot of immediate appeal. He skates hard, he fights hard, he shoots hard all of that is great; but the hockey sense is really up in the air. Moore has not really been challenged to adapt at the high school level and he’s been able to get by so far on just simply being more athletic then his competition. His commitment to the University of Minnesota means he may bypass the USHL all together, resulting in a monumental jump in competition. Few players available this year can match his combination of speed, size and skill, and he may have top 6 upside if it all works out; but this is definitely a swing for the fences. David Saad (April Rankings: 84th)
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2019-2020 | B14 - District 6 | MNHP-14 | 3 | 0 | 0 | 0 | - | | | ||||||
MN Rangers 14U AAA | MNBEL 14U | 4 | 0 | 1 | 1 | - | | | |||||||
Chaska/Chanhassen 14U A Gold | 14U B | - | - | - | - | - | | | |||||||
2020-2021 | Minnetonka Bantam AA | 15U AA | - | - | - | - | - | | | ||||||
2021-2022 | B16 - Section 2 | MNHP | 3 | 0 | 0 | 0 | - | | | ||||||
MN Lakers 16U AAA | MNHP 16U | 9 | 4 | 2 | 6 | 0 | | | |||||||
MN Lakers 16U AAA | NAPHL 16U | 4 | 2 | 3 | 5 | 2 | | | |||||||
Minnetonka High | USHS-MN | 27 | 17 | 20 | 37 | 4 | | | |||||||
2022-2023 | B17 - Blue (Final 54) | MNHP | 3 | 0 | 3 | 3 | 0 | | | ||||||
Team Grey | USA-S17 | 4 | 2 | 1 | 3 | 0 | | | |||||||
Team TDS Transportation | UMHSEHL | 20 | 12 | 17 | 29 | 2 | | | Playoffs | 3 | 0 | 5 | 5 | 2 | |
United Hockey 18U AAA | 18U AAA | 5 | 2 | 1 | 3 | - | | | |||||||
United Hockey 18U AAA | NAPHL 18U | 1 | 1 | 1 | 2 | 0 | | | |||||||
Minnetonka High | USHS-MN | 31 | 10 | 26 | 36 | 10 | | | |||||||
Sioux Falls Stampede | USHL | 5 | 0 | 2 | 2 | 0 | | | |||||||
2023-2024 | Team TDS Transportation | UMHSEHL | 18 | 5 | 12 | 17 | 4 | | | Playoffs | 3 | 1 | 3 | 4 | 0 |
Minnetonka High | USHS-MN | 28 | 26 | 27 | 53 | 2 | | | |||||||
Sioux Falls Stampede | USHL | 3 | 0 | 1 | 1 | 0 | | | |||||||
2024-2025 | Sioux Falls Stampede | USHL | 13 | 2 | 5 | 7 | 2 | | | ||||||
2025-2026 | Univ. of Minnesota | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.