Fantasy Summary
Left-shot, 6-2 puck-mover who broke out as a WHL rookie and produced at the U18 Worlds. An offensive defenseman whose stock has been climbing toward the early rounds.
Observations
June 2026 – Vanecek came over from Czechia and turned his first WHL season into a top-four role with Tri-City, finishing with 14 goals and 35 points in 59 games and earning a draft combine invite. He’s a left-shot, 6-2 defender who skates well and carries the puck with confidence, the kind of mobile two-way blue-liner NHL teams target: he handles his own end, breaks the puck out cleanly, and can skate the team out of trouble. The shot is above average and the hands are good enough to beat a man one-on-one, which showed up as power-play production with the Americans and again at the U18 Worlds, where he led Czechia with five points in seven games on the way to bronze. He sat as a depth option at the World Juniors without playing but came home with silver. Central Scouting ranked him 31st among North American skaters, and some boards have him pushing the back of the first round. For fantasy the draw is power-play points and a transition game that generates shots and assists; the open question is how far the defensive side comes. A realistic ceiling is a puck-moving second-pair defender with real power-play value, the kind of profile that pays off in points leagues if the projection holds. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 5.0 |
| Country | CZE |
| Position | D |
| Roster Type | WHL |
| Shoot/Glove | Left |
| Date of Birth | February 25, 2008 |
| Height | 6‘2” |
| Weight | 198 lbs |
| Drafted | 2026 Round 2; Overall: 59 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | WHL | Tri-City Americans | 59 | 14 | 21 | 35 | 20 | -21 |
| 2025-2026 | Hlinka Gretzky Cup | Czechia U18 | 4 | 0 | 2 | 2 | 0 | -1 |
| 2024-2025 | WHC-17 | Czechia U17 | 4 | 0 | 2 | 2 | 2 | 0 |
| 2024-2025 | Czechia U20 | Bili Tygri Liberec U20 | 31 | 0 | 4 | 4 | 12 | -7 |
| 2024-2025 | Czechia U17 | Bili Tygri Liberec U17 | 21 | 1 | 11 | 12 | 31 | 5 |
| 2023-2024 | YOG | Czechia U16 | 4 | 0 | 1 | 1 | 4 | 1 |
| 2023-2024 | Czechia U20 | Bili Tygri Liberec U20 | 5 | 0 | 0 | 0 | 6 | -2 |
| 2023-2024 | Czechia U17 | Bili Tygri Liberec U17 | 27 | 3 | 7 | 10 | 16 | 5 |
| 2022-2023 | ODM | LibereckA½ kraj U15 | 8 | 2 | 5 | 7 | 4 | 0 |
| 2022-2023 | Czechia U17 | Bili Tygri Liberec U17 | 4 | 0 | 0 | 0 | 0 | 3 |
| 2022-2023 | Czechia U15 | Bili Tygri Liberec U15 | 33 | 18 | 21 | 39 | 18 | 0 |
| 2021-2022 | WSI U14 | Czech Knights U14 | 6 | 0 | 3 | 3 | 0 | 0 |
| 2021-2022 | MMCR | Kraj Vysocina U15 | 6 | 0 | 1 | 1 | 0 | 0 |
| 2021-2022 | Czechia U17 | BK Havlickuv Brod U17 | 3 | 0 | 0 | 0 | 0 | -3 |
Leave A Comment
You must be logged in to post a comment.