Fantasy Summary
Sturdy forward with good balance and instincts. Needs plenty of seasoning.
Observations
Click to Expand
August 2024 – Malone became an unrestricted free agent after not being offered a contract by the Vancouver Canucks on August 15, 2024, the NHL exclusive signing rights deadline. Mark Henry
April 2024 – Malone signed an amateur tryout contract for the remainder of the 2023-24 season with the Utica Comets in the American Hockey League. He also signed a two-year AHL standard player contract beginning in the 2024-25 campaign. Mark Henry
March 2020 – The freshman forward stepped into Cornell University and acclimated fairly well. His eight points in 27 contests are muted, but his deployment was fairly limited. The 19-year-old will have a chance to see that change next year as the squad has the potential to see several impact players sign this offseason. Cam Robinson
July 2019 – The Canucks selected the American born forward with 180th overall selection in the 2019 NHL Entry Draft. Malone is a sturdy forward who has shown capable at both the wing and centre ice slots. He witnessed his offensive production explode in his second USHL season. He found quick success next to Sabres fourth-rounder, Brett Murray who led the league in goals and was second in points. Malone is off to Cornell University in the fall to begin his collegiate career. He’s a raw player with nice upside and a good motor. Cam Robinson
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 2.0 |
Country | USA |
Position | C |
Roster Type | Free Agent |
Shoot/Glove | Right |
Date of Birth | October 13, 2000 |
Height | 6‘1” |
Weight | 192 lbs |
Drafted | 2019 Round 6; Overall: 180 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | New Jersey Devils | QC Int PW | 3 | 0 | 1 | 1 | 4 | | | ||||||
2014-2015 | New Jersey Colonials 14U AAA | AYHL 14U | 34 | 12 | 27 | 39 | 26 | | | Playoffs | 3 | 0 | 2 | 2 | 12 |
2015-2016 | Team Orange | USA-S15 | 5 | 1 | 0 | 1 | - | | | ||||||
Delbarton School | USHS-Prep | 30 | 8 | 14 | 22 | - | | | |||||||
2016-2017 | Team Columbia | USA-S16 | 5 | 2 | 3 | 5 | - | | | ||||||
Delbarton School | USHS-Prep | 29 | 18 | 28 | 46 | - | | | |||||||
North Jersey Avalanche 16U AAA | AYHL 16U | 4 | 0 | 3 | 3 | 2 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
North Jersey Avalanche 16U AAA | T1EHL 16U | 7 | 0 | 5 | 5 | 2 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
Youngstown Phantoms | USHL | 2 | 1 | 0 | 1 | 0 | | | |||||||
2017-2018 | Team Red | USA-S17 | 5 | 2 | 1 | 3 | - | | | ||||||
Youngstown Phantoms | USHL | 52 | 3 | 11 | 14 | 32 | | | Playoffs | 8 | 0 | 2 | 2 | 4 | |
2018-2019 | Youngstown Phantoms | USHL | 57 | 19 | 40 | 59 | 26 | | | Playoffs | 2 | 0 | 0 | 0 | 0 |
USA U19 | WJAC-19 | 6 | 0 | 1 | 1 | 0 | | | |||||||
2019-2020 | Cornell Univ. | NCAA | 27 | 2 | 6 | 8 | 4 | | | ||||||
2020-2021 | Youngstown Phantoms | USHL | 44 | 11 | 30 | 41 | 16 | | | ||||||
2021-2022 | Cornell Univ. | NCAA | 32 | 8 | 12 | 20 | 26 | | | ||||||
2022-2023 | Cornell Univ. | NCAA | 34 | 8 | 9 | 17 | 6 | | | ||||||
2023-2024 | Boston College | NCAA | 41 | 12 | 13 | 25 | 12 | | | ||||||
Utica Comets | AHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2024-2025 | Utica Comets | AHL | 7 | 0 | 0 | 0 | 0 | | |
Leave A Comment
You must be logged in to post a comment.