
Fantasy Summary
A hard-working, versatile playmaking forward.
Observations
Read Less Read More
June 2025 – Harvey completed his sophomore season at Boston University. He continues to flash scoring upside that suggests top-six potential, but his offensive game remains far too inconsistent at this stage. He is competent with the puck and combines that with adequate speed, though his skating still appears too limited to project confidently to the NHL as an undersized player. He is expected to return to Boston University next season, where he will aim to build consistency and round out his game. Harvey was drafted in his D+1 year, which shortens his developmental runway compared to others in his class. He remains a long-shot NHL prospect. Fantasy managers should not consider him roster-worthy unless he shows a major leap. Markus R
June 2023 – The Tampa Bay Lightning drafted Harvey in the seventh round (193rd overall) in the 2023 NHL Entry Draft. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 4.0 |
NHL Certainty | 4.0 |
Country | USA |
Position | LW |
Roster Type | NCAA |
Shoot/Glove | Left |
Date of Birth | March 31, 2003 |
Height | 5‘10” |
Weight | 176 lbs |
Drafted | 2023 Round 7; Overall: 193 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Boston Univ. | 40 | 11 | 16 | 27 | 2 | 12 |
2023-2024 | NCAA | Boston Univ. | 20 | 7 | 8 | 15 | 4 | 14 |
2022-2023 | USHL | Chicago Steel | 62 | 40 | 34 | 74 | 24 | 30 |
2021-2022 | USHL | Chicago Steel | 60 | 26 | 23 | 49 | 8 | 1 |
2021-2022 | NTDP | U.S. National U18 Team | 2 | 0 | 0 | 0 | 0 | -1 |
2020-2021 | USHL | Chicago Steel | 48 | 9 | 8 | 17 | 6 | 7 |
2020-2021 | USHL | USNTDP Juniors | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | NTDP | U.S. National U18 Team | 2 | 0 | 0 | 0 | 0 | 1 |
2019-2020 | USHL | Chicago Steel | 3 | 0 | 0 | 0 | 0 | -1 |
2019-2020 | USA-S16 | Team Royal | 5 | 0 | 2 | 2 | 2 | 0 |
2019-2020 | NAPHL 16U | Gentry Academy 16U AAA | 19 | 24 | 16 | 40 | 0 | 0 |
2019-2020 | MNHP-16 | B16 - Blue (Final 54) | 3 | 1 | 0 | 1 | 0 | 0 |
2018-2019 | NAPHL 15U | Gentry Academy 15U AAA | 13 | 15 | 22 | 37 | 0 | 0 |
2017-2018 | MNBEL 14U | MN Blackhawks 14U AAA | 14 | 2 | 5 | 7 | 0 | 0 |
2016-2017 | T1EHL 13U | MN Gentry Galaxy 13U AAA | 10 | 2 | 1 | 3 | 0 | 0 |
2012-2013 | Brick Invitational | Team Minnesota | 6 | 0 | 0 | 0 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.