Team: 2024 NHL Draft
Fantasy Summary
A 200-foot center with a budding playmaking game which could elevate his NHL upside.
Observations
Click to Expand
April 2024 – Ruohonen is a 2-way center who gets involved defensively, doesn’t shy aways from initiating contact on either side of the puck, and has shown increasingly regular flashes of playmaking skill. He’s diversified his playmaking game by integrating hook and area passes as the season has progressed. While he makes for a relatively straightforward 4C NHL projection, steps like these taken in his offensive and on-puck game could unlock middle-six upside. (April rankings: #77) Sebastian High
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 5.0 |
Country | FIN |
Position | C |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | June 19, 2006 |
Height | 6‘1” |
Weight | 196 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2017-2018 | Blues Selects | QC Int PW | 3 | 3 | 1 | 4 | 2 | | | ||||||
Finland Selects U12 | WSI U12 | 7 | 2 | 4 | 6 | - | | | |||||||
2018-2019 | Finland Selects U13 | WSI U13 | 6 | 4 | 4 | 8 | - | | | ||||||
2019-2020 | Kiekko-Espoo U16 | U16 SM-sarja Q | 2 | 0 | 0 | 0 | 0 | | | ||||||
Kiekko-Espoo U16 Ch | U16 SM-sarja Q | 2 | 0 | 1 | 1 | 4 | | | |||||||
Kiekko-Espoo U16 Ch | U16 SM-sarja | 4 | 0 | 5 | 5 | 0 | | | |||||||
2020-2021 | Kiekko-Espoo U16 | U16 SM-sarja | 18 | 6 | 7 | 13 | 56 | | | ||||||
2021-2022 | Kiekko-Espoo U18 | U18 SM-sarja | 31 | 5 | 19 | 24 | 6 | | | Playoffs | 7 | 1 | 5 | 6 | 2 |
Kiekko-Espoo U20 | U20 SM-sarja | 1 | 0 | 0 | 0 | 0 | | | |||||||
Finland U16 (all) | International-Jr | 5 | 1 | 1 | 2 | 0 | | | |||||||
2022-2023 | Kiekko-Espoo U18 | U18 SM-sarja | 3 | 1 | 1 | 2 | 0 | | | ||||||
Kiekko-Espoo U20 | U20 SM-sarja | 39 | 3 | 10 | 13 | 33 | | | |||||||
Finland U17 | WHC-17 | 5 | 1 | 1 | 2 | 0 | | | |||||||
Finland U17 (all) | International-Jr | 16 | 4 | 0 | 4 | 2 | | | |||||||
2023-2024 | Finland U18 | Hlinka Gretzky Cup | 5 | 1 | 0 | 1 | 4 | | | ||||||
Kiekko-Espoo U20 | U20 SM-sarja | 37 | 20 | 27 | 47 | 10 | | | |||||||
Finland U18 | WJC-18 | 5 | 3 | 2 | 5 | 27 | | | |||||||
Finland U18 (all) | International-Jr | 13 | 5 | 3 | 8 | 35 | | | |||||||
2024-2025 | Dubuque Fighting Saints | USHL | 20 | 5 | 7 | 12 | 0 | | | ||||||
Finland U20 (all) | International-Jr | 7 | 2 | 3 | 5 | 4 | | | |||||||
2026-2027 | Harvard Univ. | NCAA | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.