
Fantasy Summary
A transitional defenseman who is always looking to create when the puck is on his stick. Needs to improve his skating and develop more consistency throughout his game.
Observations
Read Less Read More
June 2025 – Brown finished up his second season at the University of Denver, having played 42 games in 2024-25, a good sign health-wise after only playing eight games in the 2023-24 season with Denver. He didn’t produce much offense. He had eight points (two goals and six assists). Not known for his offensive ability or anything else, for that matter, there is no reason to roster Brown in fantasy, as he does not offer much in multi-category leagues either. Until further notice, leave him on your league’s free agent list. Mark Henry
July 2024 – Brown attended the Winnipeg Jets development camp on July 3-7. He didn’t participate in any on-ice activities as he was recovering from a lower-body injury. Brown should be ready for the start of the 2024-2025 season at the University of Denver. Mark Henry
December 2023 – Brown will miss the remainder of the 2023-24 season after having surgery to repair a lower-body injury. In eight games with the Denver Pioneers, he had four assists. Brown is expected to be ready for the 2024-25 campaign. Mark Henry
August 2023 – Garrett Brown, the son of former NHLer Curtis Brown, was selected in the fourth round (99th overall) in the 2022 NHL Entry Draft by the Winnipeg Jets. He will play at the University of Denver for the 2023-24 season. Mark Henry
Attributes | |
---|---|
Fantasy Upside | 3.5 |
NHL Certainty | 3.5 |
Country | USA |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | April 4, 2004 |
Height | 6‘2” |
Weight | 178 lbs |
Drafted | 2022 Round 4; Overall: 99 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | Univ. of Denver | 42 | 2 | 6 | 8 | 33 | 9 |
2023-2024 | NCAA | Univ. of Denver | 8 | 0 | 4 | 4 | 14 | 6 |
2022-2023 | WJAC-19 | USA U19 | 1 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | USHL | Sioux City Musketeers | 36 | 3 | 13 | 16 | 26 | 1 |
2022-2023 | USHL | Waterloo Black Hawks | 18 | 0 | 2 | 2 | 8 | 3 |
2021-2022 | USHL | Sioux City Musketeers | 62 | 4 | 12 | 16 | 24 | 9 |
2021-2022 | USA-S17 | Team Gold | 4 | 0 | 1 | 1 | 2 | 0 |
2020-2021 | USHL | Sioux City Musketeers | 1 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | 16U AAA | San Jose Jr. Sharks 16U AAA | 14 | 5 | 5 | 10 | 32 | 0 |
2019-2020 | USA-S15 | Team Gold | 3 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | T1EHL 15U | San Jose Jr. Sharks 15U AAA | 18 | 1 | 10 | 11 | 10 | 0 |
2019-2020 | 15U AAA | San Jose Jr. Sharks 15U AAA | 39 | 8 | 28 | 36 | 28 | 0 |
2018-2019 | WSI U15 | Upstate Kings U15 | 6 | 0 | 1 | 1 | 2 | 0 |
2018-2019 | T1EHL 14U | San Jose Jr. Sharks 14U AAA | 12 | 0 | 6 | 6 | 20 | 0 |
2018-2019 | 14U AAA | San Jose Jr. Sharks 14U AAA | 42 | 14 | 20 | 34 | 70 | 0 |
2017-2018 | T1EHL 13U | San Jose Jr. Sharks 13U AAA | 10 | 7 | 6 | 13 | 24 | 0 |
2017-2018 | 13U AAA | San Jose Jr. Sharks 13U AAA | 44 | 11 | 19 | 30 | 86 | 0 |
2016-2017 | QC Int PW | San Jose Jr. Sharks | 2 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.