Fantasy Summary
A transitional defenseman who is always looking to create when the puck is on his stick. Needs to improve his skating and develop more consistency throughout his game.
Observations
Click to Expand
July 2024 – Brown attended the Winnipeg Jets development camp on July 3-7. He didn’t participate in any on-ice activities as he was recovering from a lower-body injury. Brown should be ready for the start of the 2024-2025 season at the University of Denver. Mark Henry
December 2023 – Brown will miss the remainder of the 2023-24 season after having surgery to repair a lower-body injury. In eight games with the Denver Pioneers, he had four assists. Brown is expected to be ready for the 2024-25 campaign. Mark Henry
August 2023 – Garrett Brown, the son of former NHLer Curtis Brown, was selected in the fourth-round pick (99th overall) in the 2022 NHL Entry Draft by the Winnipeg Jets. He will play at the University of Denver for the 2023-24 season. Mark Henry
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | San Jose Jr. Sharks | QC Int PW | 2 | 0 | 1 | 1 | 0 | | | ||||||
2017-2018 | San Jose Jr. Sharks 13U AAA | T1EHL 13U | 10 | 7 | 6 | 13 | 24 | | | ||||||
San Jose Jr. Sharks 13U AAA | 13U AAA | 44 | 11 | 19 | 30 | 86 | | | |||||||
2018-2019 | San Jose Jr. Sharks 14U AAA | T1EHL 14U | 12 | 0 | 6 | 6 | 20 | | | ||||||
Upstate Kings U15 | WSI U15 | 6 | 0 | 1 | 1 | 2 | | | |||||||
San Jose Jr. Sharks 14U AAA | 14U AAA | 42 | 14 | 20 | 34 | 70 | | | |||||||
2019-2020 | San Jose Jr. Sharks 15U AAA | T1EHL 15U | 18 | 1 | 10 | 11 | 10 | | | ||||||
Team Gold | USA-S15 | 3 | 0 | 0 | 0 | 0 | | | |||||||
San Jose Jr. Sharks 15U AAA | 15U AAA | 39 | 8 | 28 | 36 | 28 | | | |||||||
2020-2021 | San Jose Jr. Sharks 16U AAA | 16U AAA | 14 | 5 | 5 | 10 | 32 | | | ||||||
Sioux City Musketeers | USHL | 1 | 0 | 0 | 0 | 0 | | | |||||||
2021-2022 | Team Gold | USA-S17 | 4 | 0 | 1 | 1 | 2 | | | ||||||
Sioux City Musketeers | USHL | 62 | 4 | 12 | 16 | 24 | | | Playoffs | 10 | 0 | 1 | 1 | 8 | |
2022-2023 | Sioux City Musketeers | USHL | 36 | 3 | 13 | 16 | 26 | | | ||||||
USA U19 | WJAC-19 | 1 | 0 | 0 | 0 | 0 | | | |||||||
Waterloo Black Hawks | USHL | 18 | 0 | 2 | 2 | 8 | | | Playoffs | 3 | 0 | 0 | 0 | 2 | |
2023-2024 | Univ. of Denver | NCAA | 8 | 0 | 4 | 4 | 14 | | | ||||||
2024-2025 | Univ. of Denver | NCAA | 12 | 0 | 0 | 0 | 4 | | |
Leave A Comment
You must be logged in to post a comment.