Fantasy Summary
Lacks some of the physical tools you look for in offensive producers; however, he may have the character and work ethic to overcome those limitations.
Observations
August 2025 – Cardwell wrapped his second AHL season with the San Jose Barracuda, posting 48 points in 63 games. He also made his NHL debut, appearing in six games with the San Jose Sharks and recording one goal. Known for his energy, puck skills and tight-quarters game, Cardwell continues to win battles above the puck and create scoring chances at the professional level. His steady production and inaugural NHL stint position him as a high-upside call-up option for San Jose heading into 2025–26. Victor Nuño
July 2024 – After a strong rookie campaign in the AHL, Cardwell will look to build off his 43-point effort and solidify himself as a primary scoring option for the Barracuda. If he continues to progress, he will be high up as a call-up option for the Sharks during this season. John Gove
December 2022 – Cardwell has gotten off to a roaring start to his OHL season with 12 goals and 28 points in 17 games for the Barrie Colts. His 1.65 points per game is good for second in the league. As an unsigned draft pick sent back to juniors for his overage season, Cardwell needs a massive statistical season to prove that he deserves a contract and an AHL slot next year. A third of the way through the year, and he’s holding up his side of the bargain. Donesh Mazloum
| Attributes | |
|---|---|
| Fantasy Upside | 7.5 |
| NHL Certainty | 7.5 |
| Country | CAN |
| Position | C |
| Roster Type | AHL |
| Shoot/Glove | Right |
| Date of Birth | August 30, 2002 |
| Height | 5‘11” |
| Weight | 180 lbs |
| Drafted | 2021 Round 4; Overall: 121 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NHL | San Jose Sharks | 7 | 1 | 0 | 1 | 2 | -3 |
| 2025-2026 | AHL | San Jose Barracuda | 24 | 7 | 8 | 15 | 17 | 2 |
| 2024-2025 | NHL | San Jose Sharks | 6 | 1 | 0 | 1 | 2 | -2 |
| 2024-2025 | AHL | San Jose Barracuda | 63 | 11 | 37 | 48 | 40 | 13 |
| 2023-2024 | AHL | San Jose Barracuda | 71 | 23 | 20 | 43 | 52 | -6 |
| 2022-2023 | OHL | Barrie Colts | 62 | 43 | 47 | 90 | 21 | 23 |
| 2021-2022 | OHL | Barrie Colts | 49 | 23 | 35 | 58 | 28 | 20 |
| 2020-2021 | HockeyEttan | Surahammars IF | 18 | 9 | 18 | 27 | 22 | 10 |
| 2019-2020 | OHL | Barrie Colts | 26 | 11 | 15 | 26 | 20 | -3 |
| 2019-2020 | OHL | Saginaw Spirit | 37 | 12 | 9 | 21 | 21 | 1 |
| 2018-2019 | OJHL | Pickering Panthers | 14 | 4 | 7 | 11 | 2 | 0 |
| 2018-2019 | OJHL | Trenton Golden Hawks | 27 | 5 | 12 | 17 | 20 | 0 |
| 2018-2019 | OHL | Saginaw Spirit | 15 | 5 | 0 | 5 | 2 | -3 |
| 2017-2018 | OJHL | Wellington Dukes | 2 | 0 | 0 | 0 | 0 | 0 |
| 2017-2018 | OGC-16 | Team OMHA Black | 2 | 2 | 0 | 2 | 2 | 0 |
| 2017-2018 | ETAHL U16 | Clarington Toros U16 AAA | 35 | 30 | 24 | 54 | 32 | 0 |
| 2016-2017 | WSI U15 | Pro Hockey Selects U15 | 6 | 3 | 5 | 8 | 0 | 0 |
| 2016-2017 | ETAHL U16 | Clarington Toros U16 AAA | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-2012 | Brick Invitational | Toronto Pro Hockey | 6 | 3 | 4 | 7 | 4 | 0 |
Leave A Comment
You must be logged in to post a comment.