Fantasy Summary
A large goaltender with a good pedigree in the lower tiers. Worth watching his development at higher levels of hockey before investing.
Observations
September 2026 – Elliot Lennon is a big, poised goaltender the Ottawa Senators selected 110th overall, the first North American-born netminder taken in the entire draft.
A Kirkland, Quebec native, he turned down the Quebec Remparts, who drafted him into the QMJHL in 2024, to take the U.S. prep route at Deerfield Academy in Massachusetts, and he captained the program to the best season in its history.
At 6-foot-5 he plays a calm, controlled game, comfortable working from his posts and using his frame to erase net from shooters, and his composure in tight is the standout trait. The numbers climbed every year, from a .900 save percentage to a .936 as a senior with a 1.84 goals-against average, the third-best mark in program history and comfortably ahead of the school’s only NHL alumnus, Casey DeSmith. Prep numbers come with the usual caveats about competition, and he is committed to Brown University with development ahead.
For fantasy he is a watch-only stash in deep goalie leagues, an intriguing size-and-poise bet, and how his game holds up as he moves toward NCAA competition is the tell before any dynasty consideration. Andrew Epps
| Attributes | |
|---|---|
| Fantasy Upside | 5.0 |
| NHL Certainty | 5.0 |
| Country | CAN |
| Position | G |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | March 5, 2008 |
| Height | 6‘5” |
| Weight | 181 lbs |
| Drafted | 2026 Round 4; Overall: 110 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | USHS-Prep | Deerfield Academy | 26 | 0 | 0 | 0 | 1.84 | 0.936 | 0 |
| 2025-2026 | USHL | Madison Capitols | 2 | 1 | 1 | 0 | 3.40 | 0.865 | 0 |
| 2024-2025 | USHS-Prep | Deerfield Academy | 27 | 0 | 0 | 0 | 2.03 | 0.926 | 0 |
| 2023-2024 | USHS-Prep | Deerfield Academy | 26 | 14 | 9 | 3 | 2.89 | 0.900 | 0 |
| 2022-2023 | RSEQ M18 D1 | Kuper Academy M18 D1 | 8 | 3 | 3 | 0 | 2.73 | 0.000 | 0 |
| 2022-2023 | RSEQ M15 D1 | Kuper Academy M15 D1 | 12 | 11 | 0 | 0 | 0.83 | 0.000 | 5 |
| 2021-2022 | RSEQ M15 D1 | Kuper Academy M15 D1 | 9 | 8 | 1 | 0 | 1.89 | 0.000 | 1 |
Leave A Comment
You must be logged in to post a comment.