Fantasy Summary
Slight-framed, athletic netminder with explosive lateral movements and great reflexes. Could use some technical refining and improvements in his puck-tracking, but might turn into a starting goaltender with the right development.
Observations
Click to Expand
July 2022 – Silverstein went undrafted in the 2022 NHL Draft. Nick Richard
January 2022 – Silverstein’s game revolves around his slighter frame. Aggressive on lone shooters and very mobile, the California native’s lower-body flexibility allows him to close off the post on last-ditch efforts, as well as spread out to cover as much of the bottom-half of the net as a larger netminder would. His edgework has a fluidity about it, both when bracing for shots and when tracking pucks moving laterally, which could translate well. The main knock on Silverstein, and the main reason why he’s likely to be a late-round pick, is a lack of technique which leaves holes in his coverage. His style is very unorthodox and he can lose track of pucks after throwing himself at cross-ice shots, but has a great tendency to stay with the pucks he sees.
Although Silverstein’s record in the USHL so far (3.54 GAA, .866 sv% in 6 GP) doesn’t show much promise, his performances post-draft, when his team will have started developing his weaknesses into strengths, will be much more telling in terms of what the prospect’s future holds. He’s still very raw, but could be a very rewarding project in which to invest a late-round pick in, especially as he heads to Boston College to further his development. Hadi Kalakeche
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 4.0 |
Country | USA |
Position | G |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | February 7, 2004 |
Height | 6‘0” |
Weight | 179 lbs |
Drafted | No |
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | Anaheim Jr. Ducks | QC Int PW | 2 | 1.41 | - | | | ||||
2017-2018 | East Coast Selects O U14 | WSI U14 | 4 | 1.45 | .925 | | | ||||
2018-2019 | Islanders Hockey Club 16U AAA | USPHL 16U | 13 | 3.46 | .885 | | | Playoffs | 0 | - | - |
Team North America U15 | WSI U15 | 3 | 4.40 | .860 | | | |||||
2019-2020 | Team Gold | USA-S15 | 4 | 4.80 | .846 | | | ||||
Dexter Southfield School | USHS-Prep | 21 | 2.45 | .886 | | | |||||
USA U16 | YOG | 3 | 3.36 | .870 | | | |||||
NV River Rats 16U AAA National | BEAST 16U | 4 | 3.10 | .863 | | | Playoffs | 0 | - | - | |
NV River Rats 16U AAA National | 16U AAA | - | 2.30 | - | | | |||||
2020-2021 | U.S. National U17 Team | NTDP | 16 | 3.61 | .890 | | | ||||
USNTDP Juniors | USHL | 9 | 4.60 | .878 | | | |||||
2021-2022 | U.S. National U18 Team | NTDP | 20 | 3.52 | .878 | | | ||||
USNTDP Juniors | USHL | 9 | 3.92 | .846 | | | |||||
USA U20 | WJC-20 Cancelled | 0 | - | - | | | |||||
2022-2023 | Boston College | NCAA | 0 | - | - | | | ||||
2023-2024 | Sioux City Musketeers | USHL | 20 | 3.09 | .888 | | | Playoffs | 1 | 0.00 | 1.000 |
2024-2025 | Quinnipiac Univ. | NCAA | 5 | 2.09 | .922 | | |
Leave A Comment
You must be logged in to post a comment.