
Fantasy Summary
A winger who has experience playing center, he isn’t afraid to battle for pucks and goes to difficult areas. He is more of a playmaker than a scorer.
Observations
Read Less Read More
May 2024 – After two dominant seasons in the NCAA, it was more than time for Graff to take the next step and sign with an NHL organization. He did so on April 4th when he decided to join the San Jose Sharks. Like many NCAA free agents, Graff burned his first year of contract by playing seven games with the Sharks at the end of last season. It was difficult for him in those games, posting a miserable 30% expected goals for. This awful result could be due to the horrific roster the Sharks had in those games and simply a lack of adaptation on his part. It will be very exciting to see what he can do this season in a more competitive league. Cédrick Blais-Turcotte
Attributes | |
---|---|
Fantasy Upside | 8.5 |
NHL Certainty | 6.5 |
Country | USA |
Position | RW |
Roster Type | Minors |
Shoot/Glove | Right |
Date of Birth | September 21, 2002 |
Height | 6‘1” |
Weight | 194 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | San Jose Sharks | 33 | 5 | 6 | 11 | 8 | -4 |
2024-2025 | AHL | San Jose Barracuda | 40 | 8 | 27 | 35 | 12 | 10 |
2023-2024 | NHL | San Jose Sharks | 7 | 0 | 2 | 2 | 0 | -4 |
2023-2024 | NCAA | Quinnipiac Univ. | 34 | 22 | 27 | 49 | 4 | 23 |
2022-2023 | NCAA | Quinnipiac Univ. | 41 | 21 | 38 | 59 | 4 | 31 |
2021-2022 | NCAA | Union College | 37 | 11 | 11 | 22 | 10 | -2 |
2020-2021 | NCDC | Boston Jr. Bruins | 42 | 19 | 35 | 54 | 24 | 0 |
2019-2020 | NCDC | Boston Jr. Bruins | 49 | 16 | 31 | 47 | 33 | 0 |
2019-2020 | EHF 18U Elite | Boston Little Bruins 18U AAA | 9 | 1 | 3 | 4 | 12 | 0 |
2018-2019 | USPHL 18U | Boston Jr. Bruins 18U AAA | 27 | 6 | 20 | 26 | 16 | 0 |
2018-2019 | USPHL 16U | Boston Jr. Bruins 16U AAA | 4 | 0 | 5 | 5 | 2 | 0 |
2017-2018 | USPHL 16U | Boston Jr. Bruins 16U AAA | 27 | 10 | 25 | 35 | 4 | 0 |
2017-2018 | USA-S15 | Team Forest | 3 | 1 | 3 | 4 | 0 | 0 |
2016-2017 | WSI U15 | East Coast Canadians Selects U15 | 6 | 1 | 2 | 3 | 0 | 0 |
2016-2017 | USPHL 16U | Boston Jr. Bruins 16U AAA | 28 | 7 | 20 | 27 | 8 | 0 |
2014-2015 | WSI U13 | Pro Hockey Selects U13 | 6 | 1 | 3 | 4 | 2 | 0 |
2014-2015 | QC Int PW | Long Island Stars | 3 | 1 | 1 | 2 | 0 | 0 |
2011-2012 | Brick Invitational | Boston Jr. Bruins | 6 | 2 | 3 | 5 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.