
Fantasy Summary
Intelligent and reserved two-way centre
Observations
Read Less Read More
June 2025 – Selected 53rd overall, Cole McKinney is now a member of the San Jose Sharks. Mark Henry
Final Rankings – Arguably the most consistent member of the NTDP this season, McKinney is a 200-foot center with good maturity and hockey sense. He’s a reliable player with a mature game who could be a middle-six NHLer if he can add more speed to his skating. A skillset tailored for pro hockey.—Austin Kelly
January 2025- Cole McKinney is a polished 2 way centre out of the USNTDP with a detail-oriented, professional play style. He’s a mature player, often staying under the puck and rarely cheating for offence. McKinney has shown commitment at both ends of the ice and is a player coaches may appreciate more than GMs. Due to his lack of production, it’s easy to grow weary of his offensive upside at the next level. McKinney’s raw shooting talent is there, but he’s been a product of a very weak NTDP class that has struggled to score goals and win games. Nonetheless, McKinney has looked good in isolation and will have time to develop at the NCAA Michigan. Whittaker Heart
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 7.5 |
Country | USA |
Position | C |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | March 16, 2007 |
Height | 6‘0” |
Weight | 198 lbs |
Drafted | 2025 Round 2; Overall: 53 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-18 | USA U18 | 7 | 3 | 2 | 5 | 2 | 4 |
2024-2025 | USHL | USNTDP Juniors | 23 | 15 | 11 | 26 | 18 | 8 |
2024-2025 | Prospects Challenge | Team USNTDP | 2 | 1 | 1 | 2 | 2 | 1 |
2024-2025 | NTDP | U.S. National U18 Team | 60 | 27 | 34 | 61 | 61 | 18 |
2023-2024 | WHC-17 | USA U17 | 7 | 0 | 2 | 2 | 4 | 0 |
2023-2024 | USHL | USNTDP Juniors | 34 | 6 | 5 | 11 | 16 | -18 |
2023-2024 | NTDP | U.S. National U17 Team | 44 | 12 | 19 | 31 | 24 | 0 |
2023-2024 | NTDP | U.S. National U18 Team | 11 | 1 | 0 | 1 | 2 | -4 |
2022-2023 | USA-S15 | Team Orange | 4 | 1 | 4 | 5 | 0 | 0 |
2022-2023 | HPHL 15U | Chicago Mission 15U AAA | 15 | 12 | 21 | 33 | 16 | 0 |
2021-2022 | WSI U15 | International Stars U15 | 9 | 3 | 9 | 12 | 0 | 0 |
2021-2022 | HPHL 14U | Chicago Mission 14U AAA | 20 | 9 | 22 | 31 | 6 | 0 |
2018-2019 | WSI U12 | Midwest Selects U12 | 7 | 5 | 1 | 6 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.