
Fantasy Summary
Brady has a frame but has solid reflexes and showed he can handle increasing workloads. His upside is a bit limited but again he is a long-term project.
Observations
Click to Expand
March 2022 – Brady’s .900 save percentage and 3.89 goals-against average for Arizona State doesn’t show much promise for the 21-year-old, but as a sophomore he still has two seasons to put it together in a more consistent way. Hadi Kalakeche
March 2019 – Brady finished with some respectable numbers for Fargo as he played in 39 games with a 2.77 goals-against-average and .903 save percentage. He will be one to watch as he expects to work with Eddie Lack in the offseason now that the USHL season is over. Chris Wassel
November 2019 – Brady has enjoyed his time at Arizona State University so far under the guidance of goalie coach, Eddie Lack. First, he is tuning things up at the Fargo Force of the USHL. It took 88 minutes plus for someone to even score on Brady. He finished with a 1.44 GAA and .947 save percentage that opening week and was named USHL Goalie Of The Week. Chris Wassel
June 2019 – Brady remains a long-term project that will require lots of patience. The key with the goaltender is for him to improve a little each season. His flexibility can be NHL level. Chris Wassel
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2015-2016 | Ajax/Pickering Raiders U15 AAA | ETAHL U15 | - | - | - | | | ||||
2016-2017 | Ajax/Pickering Raiders U16 AAA | ETAHL U16 | 18 | 2.08 | - | | | Playoffs | 5 | - | - |
Ajax/Pickering Raiders U16 AAA | OHL Cup | 2 | 1.50 | .897 | | | |||||
Team OMHA White | OGC-16 | 4 | 1.86 | .933 | | | |||||
2017-2018 | Markham Royals | OJHL | 26 | 3.48 | .904 | | | Playoffs | 1 | 57.14 | .500 |
2018-2019 | Janesville Jets | NAHL | 43 | 2.79 | .912 | | | Playoffs | 3 | 3.08 | .903 |
2019-2020 | Fargo Force | USHL | 39 | 2.79 | .903 | | | ||||
2020-2021 | Arizona State Univ. | NCAA | 13 | 3.31 | .910 | | | ||||
2021-2022 | Arizona State Univ. | NCAA | 12 | 3.89 | .900 | | | ||||
2022-2023 | Univ. of Massachusetts | NCAA | 12 | 3.10 | .907 | | | ||||
2023-2024 | Univ. of Massachusetts | NCAA | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.