Team: 2025 NHL Draft

Fantasy Summary
A two-way defenceman with a big shot who can struggle under pressure.
Observations
Read Less Read More
June 2025 – Like your defenseman prospects toolsy, with good size and a long development runway? Then Charlie Tretheway might be your guy. A young skater for this draft class, Tretheway has a long road ahead in terms of developing into a professional player. He’ll need to improve his decision-making and play on the puck, especially under pressure, and the move to Boston University next season should provide more than enough challenge in that department. If he’s able to develop well, Tretheway projects to be a physical No. 4-6 NHL defender with a better-than-average shot. Anni Karvinen
Attributes | |
---|---|
Fantasy Upside | 6.0 |
NHL Certainty | 5.5 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | August 2, 2007 |
Height | 6‘2” |
Weight | 196 lbs |
Drafted | No |

The 19th Annual Fantasy Prospects Report
Now available, no subscription needed. Find out more about over 500 prospects!
Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | USHL | USNTDP Juniors | 24 | 2 | 7 | 9 | 8 | 16 |
2024-2025 | Prospects Challenge | Team USNTDP | 2 | 0 | 0 | 0 | 2 | -4 |
2024-2025 | NTDP | U.S. National U18 Team | 63 | 6 | 14 | 20 | 35 | 1 |
2023-2024 | WHC-17 | USA U17 | 7 | 4 | 6 | 10 | 2 | 0 |
2023-2024 | USHL | USNTDP Juniors | 33 | 4 | 10 | 14 | 35 | -20 |
2023-2024 | NTDP | U.S. National U17 Team | 52 | 12 | 23 | 35 | 43 | 0 |
2022-2023 | USA-S15 | Team Purple | 4 | 0 | 2 | 2 | 0 | 0 |
2022-2023 | 15U AAA | Little Caesars 15U AAA | 81 | 20 | 66 | 86 | 46 | 0 |
2021-2022 | WSI U15 | International Stars U15 | 9 | 2 | 2 | 4 | 0 | 0 |
2021-2022 | NEPACK 14U | Pittsburgh Penguins Elite 14U | 13 | 5 | 5 | 10 | 16 | 0 |
2021-2022 | 15U AAA | Pittsburgh Penguins Elite 15U | 1 | 0 | 0 | 0 | 0 | 0 |
2019-2020 | QC Int PW | Team Maryland (PW) | 2 | 0 | 0 | 0 | 2 | 0 |
2018-2019 | WSI U12 | East Coast Selects O U12 | 7 | 1 | 2 | 3 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.