Team: Vancouver Canucks
Fantasy Summary
Big, mobile defensive defenseman that keeps the puck out of the net. Plays on the penalty kill, uses an active stick to prevent chances. Brings value to leagues that value takeaways, blocked shots.
Observations
Click to Expand
September 2024 – Sansonnens is a defensive defenseman who isn’t known for his offensive production. The 6-foot-3 Swiss defenseman uses his size and mobility to shut down attackers. He is limited offensively but is serviceable in breaking the puck out of the zone. While he is under contract with Lausanne in the Swiss National League, the club has loaned him to the Rimouski Océanic for this season. Sansonnes will be able to showcase his defensive prowess on North American ice. Nick Orr
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2018-2019 | HC Fribourg-Gottéron U15 | U15-Elit | 8 | 1 | 0 | 1 | 0 | | | Playoffs QC | 1 | 0 | 0 | 0 | 0 |
Leysin Sport Academy | QC Int PW | 2 | 0 | 0 | 0 | 0 | | | |||||||
2019-2020 | HC Fribourg-Gottéron U15 | U15-Elit | 29 | 2 | 8 | 10 | 6 | | | ||||||
2020-2021 | HC Fribourg-Gottéron U15 | U15-Elit | 6 | 1 | 2 | 3 | 6 | | | ||||||
HC Fribourg-Gottéron U17 | U17-Elit | 15 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | HC Fribourg-Gottéron U17 | U17-Elit | 42 | 1 | 15 | 16 | 4 | | | Playoffs | 9 | 1 | 2 | 3 | 2 |
Switzerland U16 (all) | International-Jr | 9 | 1 | 7 | 8 | 0 | | | |||||||
2022-2023 | HC Fribourg-Gottéron U17 | U17-Elit | 34 | 7 | 5 | 12 | 10 | | | Relegation | 4 | 1 | 0 | 1 | 2 |
HC Fribourg-Gottéron U20 | U20-Elit | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U17 | EYOF | 4 | 1 | 1 | 2 | 2 | | | |||||||
Switzerland U17 (all) | International-Jr | 24 | 2 | 5 | 7 | 4 | | | |||||||
2023-2024 | HC Fribourg-Gottéron U20 | U20-Elit | 40 | 1 | 2 | 3 | 35 | | | Playoffs | 9 | 1 | 3 | 4 | 0 |
HC Fribourg-Gottéron | NL | 4 | 0 | 0 | 0 | 0 | | | |||||||
HCV Martigny | SL | 4 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 | Hlinka Gretzky Cup | 4 | 0 | 0 | 0 | 2 | | | |||||||
Switzerland U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | | | |||||||
Switzerland U18 (all) | International-Jr | 28 | 1 | 2 | 3 | 14 | | | |||||||
2024-2025 | Switzerland U20 | WJC-20 | - | - | - | - | - | | | ||||||
Rimouski Océanic | QMJHL | 25 | 0 | 3 | 3 | 6 | | | |||||||
Switzerland U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 0 | | |
Leave A Comment
You must be logged in to post a comment.