Courtesy of KHL.com

Fantasy Summary

An elite athlete. Looks out of control in the crease sometimes but ends up where he needs to be. A bit undersized but covers the net well, regardless.


Observations

Click to Expand

July 2023 – Kolosov signed a three-year, entry-level contract with an average annual value (AAV) of $925,000 with the Philadelphia Flyers. He will play for Dinamo Minsk of the KHL for the entirety of the 2023-24 season.  He has the potential to become an NHL starter but will need time to develop and improve his game once he transitions to North America. Mark Henry

 

June 2022 – Playing 22 games for the KHL’s Dinamo Minsk, Kolosov went 11-9-1 with a 2.90 GAA and .906 SV%. Starting the season hot, Kolosov came back down to earth a bit as the season progressed but still finished with respectable numbers. In addition to playing in the KHL, Kolosov also represented Belarus in the WJC-20 D1A playing five games and averaging 1.60 goals-against with a .932 save percentage. On top of Belarus winning the Gold Medal, Kolosov was awarded the tournament’s best goaltender and recognized as the top player on his team. John Gove

Attributes
Fantasy Upside 7.0
NHL Certainty 6.0
Country BLR
Position G
Roster Type Europe
Shoot/Glove Left
Date of Birth January 4, 2002
Height 6‘1”
Weight 187 lbs
Drafted 2021 Round 3; Overall: 78

Stats

 Season Team League GP GAA SVS%      Playoffs GP GAA SVS%
 2017-2018 Dinamo-Olimpik MinskBelarus Vysshaya14 1.85 -|Playoffs5 4.54
  Dinamo-Olimpik MinskBelarus Dev. Cup2 7.37 .769|      
 2018-2019 Team Belarus U17Belarus Vysshaya11 1.97 -|Playoffs4 2.53 -
  Team Belarus U18Belarus218 3.09 .892|      
  Team Belarus U20Belarus Dev. Cup2 0.50 .980|      
  Belarus U18WJC-184 5.30 .898|      
 2019-2020 Team Belarus U20Belarus Cup4 3.25 -|      
  Team Belarus U18Belarus221 2.28 .912|      
  Team Belarus U20Belarus213 2.10 .939|      
  Dinamo-Olimpik MinskBelarus Vysshaya0 - -|Playoffs1 4.07 -
  Belarus U20WJC-20 D1A3 1.49 .930|      
 2020-2021 Dinamo MinskKHL9 2.69 .911|      
  Dinamo-MolodechnoBelarus12 2.23 .915|Playoffs2 3.10 .893
  Dinamo-MolodechnoBelarus Cup5 1.18 .951|      
  BelarusWC4 4.17 .886|      
  Belarus (all)International6 - -|      
 2021-2022 Dinamo MinskKHL22 2.90 .906|Playoffs3 4.01 .880
  Dinamo-MolodechnoBelarus0 - -|Playoffs2 4.07 .892
  Belarus U20WJC-20 D1A5 1.60 .932|      
  BelarusOGQ0 - -|      
  Belarus (all)International1 5.00 .808|      
 2022-2023 Dinamo MinskKHL42 2.55 .912|Playoffs3 3.08 .917
  Belarus (all)International4 3.69 .892|      
 2023-2024 Dinamo MinskKHL47 2.39 .907|Playoffs6 2.21 .925
  Lehigh Valley PhantomsAHL2 3.03 .885|      
  Belarus (all)International2 3.99 .875|      
 2024-2025 Philadelphia FlyersNHL7 2.94 .891|      
  Lehigh Valley PhantomsAHL4 3.29 .875|      

Highlights