
Fantasy Summary
An elite athlete. Looks out of control in the crease sometimes but ends up where he needs to be. A bit undersized but covers the net well, regardless.
Observations
Read Less Read More
June 2025 – Kolosov joined Lehigh Valley after his 2023-24 KHL season ended, getting some exposure to the North American game. He struggled in his two games, but earned a win despite an 0.885 SV%. Last season, he reportedly demanded to stay in the NHL due to his discomfort on an AHL team, where he had no friends, a significant language barrier, and the rigors of hotels and riding the bus. The Flyers kept him up with the big club long after they should have sent him down, because his struggles between the pipes were amplified in the NHL, and he posted league-worst numbers in many key stat categories. He’s only 23, so there is no question he needed to play the full season in the AHL. When he finally agreed to go down in January, his confidence was shot, and his struggles continued at that level (0.884 SV%). Kolosov is still signed for another year, but the distaste in his experience was felt both ways. His upside is too good for the Flyers to agree to terminate the contract mutually… but will they, anyway? They couldn’t possibly want him to remain in the NHL and further erode his confidence. On the plus side, he did have five Quality Starts, so he had his moments. He even had a ‘Steal’, which DobberHockey defines as: “when goals saved above expected is greater than the margin of victory in a win”. How things play out between now and October will be interesting, as they can take many different paths. – Dobber
July 2023 – Kolosov signed a three-year, entry-level contract with an average annual value (AAV) of $925,000 with the Philadelphia Flyers. He will play for Dinamo Minsk of the KHL for the entirety of the 2023-24 season. He has the potential to become an NHL starter, but will need time to develop and improve his game once he transitions to North America. Mark Henry
June 2022 – Playing 22 games for the KHL’s Dinamo Minsk, Kolosov went 11-9-1 with a 2.90 GAA and .906 SV%. Starting the season hot, Kolosov came back down to earth a bit as the season progressed, but still finished with respectable numbers. In addition to playing in the KHL, Kolosov also represented Belarus in the WJC-20 D1A, playing five games and averaging 1.60 goals-against with a .932 save percentage. On top of Belarus winning the Gold Medal, Kolosov was awarded the tournament’s best goaltender and recognized as the top player on his team. John Gove
Attributes | |
---|---|
Fantasy Upside | 6.8 |
NHL Certainty | 5.0 |
Country | BLR |
Position | G |
Roster Type | NHL |
Shoot/Glove | Left |
Date of Birth | January 4, 2002 |
Height | 6‘1” |
Weight | 187 lbs |
Drafted | 2021 Round 3; Overall: 78 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | NHL | Philadelphia Flyers | 17 | 5 | 9 | 1 | 3.59 | 0.867 | 0 |
2024-2025 | AHL | Lehigh Valley Phantoms | 12 | 5 | 6 | 1 | 3.11 | 0.884 | 0 |
2023-2024 | KHL | Dinamo Minsk | 47 | 22 | 21 | 3 | 2.39 | 0.907 | 4 |
2023-2024 | AHL | Lehigh Valley Phantoms | 2 | 1 | 1 | 0 | 3.03 | 0.885 | 0 |
2022-2023 | KHL | Dinamo Minsk | 42 | 13 | 21 | 5 | 2.55 | 0.912 | 0 |
2021-2022 | WJC-20 D1A | Belarus U20 | 5 | 5 | 0 | 0 | 1.60 | 0.932 | 0 |
2021-2022 | KHL | Dinamo Minsk | 22 | 11 | 9 | 1 | 2.90 | 0.906 | 1 |
2020-2021 | WC | Belarus | 4 | 0 | 2 | 0 | 4.17 | 0.886 | 0 |
2020-2021 | KHL | Dinamo Minsk | 9 | 3 | 5 | 1 | 2.69 | 0.911 | 1 |
2020-2021 | Belarus | Dinamo-Molodechno | 12 | 6 | 6 | 0 | 2.23 | 0.915 | 1 |
2019-2020 | WJC-20 D1A | Belarus U20 | 3 | 2 | 1 | 0 | 1.49 | 0.930 | 0 |
2019-2020 | Belarus2 | Team Belarus U18 | 21 | 15 | 6 | 0 | 2.28 | 0.912 | 0 |
2019-2020 | Belarus2 | Team Belarus U20 | 13 | 6 | 7 | 0 | 2.10 | 0.939 | 2 |
2018-2019 | WJC-18 | Belarus U18 | 4 | 1 | 0 | 0 | 5.30 | 0.898 | 0 |
2018-2019 | Belarus2 | Team Belarus U18 | 18 | 7 | 6 | 1 | 3.09 | 0.892 | 1 |
2018-2019 | Belarus Vysshaya | Team Belarus U17 | 11 | 10 | 0 | 0 | 1.97 | 0.000 | 1 |
2017-2018 | Belarus Vysshaya | Dinamo-Olimpik Minsk | 14 | 0 | 0 | 0 | 1.85 | 0.000 | 0 |
Leave A Comment
You must be logged in to post a comment.