Fantasy Summary
Offensively-minded winger with good vision and great puck skills. Has to improve his play away from the puck but has the skill to produce at the top level.
Observations
Click to Expand
August 2024 -After an incredibly rough 2023-24 season, Perevalov is finally healthy and ready to play for a new team after moving from Loko Yaroslavl to Avangard Omsk in the KHL. Perevalov started the season with Molot Perm in the VHL, but was then moved to Loko Yaroslavl and then eventually loaned to HK Sochi. In those 24 combined games, Perevalov managed just one goal and ten assists for 11 points. The lower totals was attributed to dealing with both injuries and a rather serious illness that inhibited his ability to play which caused his season to end in early February. But now, Perevalov is fully healthy and ready to make an impact with his new team. Nick Bass
July 2022 – Perevalov was drafted 71st overall by the Carolina Hurricanes. Pat Quinn
October 2021 – Alexander Perevalov is not a household name for the 2022 NHL Draft, but is making a strong case to become one. After a mediocre 2020-2021 MHL season where Perevalov put up only 6 points in 17 games, he started making waves with his performance in the Hlinka Gretzky Cup. He started the tournament on Russia’s fourth line but after a strong start, he got bumped up to the top line. In his second season playing for Loko Yaroslavl of the MHL, Perevalov is currently leading the league in scoring with 10 goals and 12 assists for 22 points in 11 games.
Perevalov is a well-balanced, offensively-minded player. His strongest skill is his puck handling ability which is especially impressive in tight under pressure. He always seems to shake off opposing players to open up passing and shooting lanes. Perevalov’s skating is not elite but he has a good stride, is strong on his edges, and his motor always seems to be running, allowing him to be a part of every play. It’s very rare not to notice Perevalov when he is on the ice. He is also very aggressive on the forecheck and backcheck, creating opportunities off mishandled exits by the opponent. The inconsistent part of Perevalov’s game is his defensive ability. He is thinking offense more often than not and it sometimes hurts him when his team is in their own end. This is something that should improve over the course of the season in the MHL, as his club is giving him top line minutes as well as time on the penalty kill. Overall, Perevalov is an exciting prospect whose draft stock is on the rise. Zack Szweras
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 6.5 |
Country | RUS |
Position | LW |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | April 16, 2004 |
Height | 6‘0” |
Weight | 185 lbs |
Drafted | 2022 Round 3; Overall: 71 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2016-2017 | Vityaz Podolsk Selects U13 | WSI U13 | 6 | 7 | 0 | 7 | 0 | | | ||||||
2017-2018 | Team Siberia U14 | Districts Cup U14 | 6 | 3 | 6 | 9 | 8 | | | ||||||
2018-2019 | Lokomotiv-2004 Yaroslavl U16 | Russia U16 | 1 | 0 | 0 | 0 | 0 | | | ||||||
Team Center U15 | Districts Cup U15 | 7 | 8 | 2 | 10 | 6 | | | |||||||
2019-2020 | Lokomotiv-2004 Yaroslavl U16 | Russia U16 | 21 | 27 | 30 | 57 | 28 | | | ||||||
Lokomotiv-2004 Yaroslavl U17 | Russia U17 | 2 | 0 | 1 | 1 | 4 | | | |||||||
Russia U16 (all) | International-Jr | 4 | 1 | 5 | 6 | 4 | | | |||||||
2020-2021 | Lokomotiv-2004 Yaroslavl U17 | Russia U17 | 6 | 4 | 7 | 11 | 18 | | | ||||||
Loko Yaroslavl | MHL | 17 | 4 | 2 | 6 | 4 | | | Playoffs | 2 | 0 | 0 | 0 | 0 | |
Loko-76 Yaroslavl | NMHL | 9 | 2 | 2 | 4 | 0 | | | Playoffs | 1 | 0 | 0 | 0 | 0 | |
2021-2022 | Russia U18 | Hlinka Gretzky Cup | 5 | 3 | 2 | 5 | 2 | | | ||||||
Lokomotiv Yaroslavl | KHL | 5 | 0 | 0 | 0 | 0 | | | |||||||
Loko Yaroslavl | MHL | 42 | 25 | 25 | 50 | 32 | | | Playoffs | 9 | 3 | 1 | 4 | 25 | |
Loko-76 Yaroslavl | MHL | 2 | 0 | 1 | 1 | 0 | | | |||||||
2022-2023 | Loko Yaroslavl | MHL | 4 | 2 | 1 | 3 | 4 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Loko-76 Yaroslavl | MHL | 7 | 4 | 1 | 5 | 7 | | | |||||||
Kunlun Red Star | KHL | 27 | 2 | 1 | 3 | 4 | | | |||||||
2023-2024 | Molot Perm | VHL | 7 | 0 | 1 | 1 | 4 | | | ||||||
Loko Yaroslavl | MHL | 6 | 1 | 7 | 8 | 2 | | | |||||||
HK Sochi | KHL | 11 | 0 | 2 | 2 | 8 | | | |||||||
2024-2025 | Omskie Krylia | VHL | 20 | 3 | 3 | 6 | 2 | | |
Leave A Comment
You must be logged in to post a comment.