
Fantasy Summary
Wikman is a mobile defenseman who excels in transition and projects as a bottom-three piece in a modern NHL defensive corps.
Observations
Click to Expand
June 2023 – Wikman is a mobile defenseman with significant upside in transition, equally as a passer and carrier, who has flashed impressive offensive deception and playmaking. His defensive game is predicated on strong scanning habits and his plus-level mobility, he commands his teammates to cover the biggest threats and is an effective defender, but he will need to add lower body strength and be more aggressive in closing his gaps, both on the cycle and against the rush. If he can address these areas and find more offensive consistency, he could project as a transition-heavy #4 defender, though a third-pairing role in a modern and fluid system is a more comfortable bet. Sebastian High
Attributes | |
---|---|
Fantasy Upside | 7.5 |
NHL Certainty | 6.5 |
Country | SWE |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | March 10, 2005 |
Height | 6‘1” |
Weight | 194 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2018-2019 | Arvika HC U16 | U16 Div.1 | 15 | 8 | 7 | 15 | 2 | | | ||||||
2019-2020 | Arvika HC U16 | U16 Div.1 | 19 | 6 | 11 | 17 | 12 | | | ||||||
Arvika HC J18 | J18 Div.1 | 23 | 3 | 4 | 7 | 14 | | | |||||||
2020-2021 | Färjestad BK U16 | U16 Region | 7 | 1 | 1 | 2 | 6 | | | ||||||
Värmland | TV-Pucken | 3 | 0 | 0 | 0 | 4 | | | |||||||
Färjestad BK J18 | J18 Region | 2 | 0 | 1 | 1 | 0 | | | |||||||
2021-2022 | Färjestad BK J18 | J18 Region | 22 | 4 | 9 | 13 | 18 | | | ||||||
Färjestad BK J18 | J18 Nationell | 3 | 0 | 2 | 2 | 2 | | | Playoffs | 1 | 0 | 1 | 1 | 0 | |
Färjestad BK J20 | J20 Nationell | 19 | 1 | 3 | 4 | 2 | | | Relegation | 5 | 1 | 1 | 2 | 2 | |
Sweden U17 (all) | International-Jr | 4 | 0 | 1 | 1 | 0 | | | |||||||
2022-2023 | Färjestad BK J20 | J20 Nationell | 43 | 2 | 10 | 12 | 47 | | | ||||||
Färjestad BK | SHL | 11 | 0 | 0 | 0 | 0 | | | Playoffs | 5 | 0 | 0 | 0 | 2 | |
Sweden U18 | WJAC-19 | 6 | 0 | 3 | 3 | 6 | | | |||||||
Sweden U18 | WJC-18 | 2 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U18 (all) | International-Jr | 5 | 0 | 0 | 0 | 0 | | | |||||||
2023-2024 | Färjestad BK J20 | J20 Nationell | 9 | 1 | 1 | 2 | 4 | | | ||||||
Sweden U20 (all) | International-Jr | 4 | 0 | 0 | 0 | 2 | | |
Leave A Comment
You must be logged in to post a comment.