https://hockeysverige.se/overgangar/albert-wikman-klar-for-sodertalje/

Fantasy Summary

An excellent skater whose game is built around his mobility and frame. While his offensive skillset is not the most robust, he could put up points when relied upon. He could become an NHLer who can produce on the bottom pair in sheltered minutes.


Observations

Click to Expand

September 2024 – Wikman is among the more underrated names in the Panthers prospect pool. Most will look at his D+1 production in the Swedish J20 league (roughly .44 points per game) and claim that Wikman does not have a legit fantasy upside. However, he is an excellent skater who could be one of the better skaters in the NHL if/when he comes over. He plays physically and is not afraid to get to the dirty areas. Coaches love players like Wikman, and often, those players get rewarded with more ice time and, inadvertently, more opportunities to score points. While Wikman has a bit of a way to go until he gets to the NHL, he has quite a long runway because of his tools and could become a good player for years. He will be on load in the Hockey Allsvenskan (Swedish AHL) this upcoming season and will further establish his game against men. Look out for him to be a player for the Panthers over the coming years. James Connelly

Attributes
Fantasy Upside 5.0
NHL Certainty 6.0
Country SWE
Position D
Roster Type Europe
Shoot/Glove Left
Date of Birth March 10, 2005
Height 6‘1”
Weight 198 lbs
Drafted 2023 Round 4; Overall: 127

Stats

 Season Team League GP G A TP PIM      Playoffs GP G A TP PIM 
 2018-2019 Arvika HC U16U16 Div.115 8 715 2|        
 2019-2020 Arvika HC U16U16 Div.119 6 1117 12|        
  Arvika HC J18J18 Div.123 3 47 14|        
 2020-2021 Färjestad BK U16U16 Region7 1 12 6|        
  VärmlandTV-Pucken3 0 00 4|        
  Färjestad BK J18J18 Region2 0 11 0|        
 2021-2022 Färjestad BK J18J18 Region22 4 913 18|        
  Färjestad BK J18J18 Nationell3 0 22 2|Playoffs1 0 11
  Färjestad BK J20J20 Nationell19 1 34 2|Relegation5 1 12
  Sweden U17 (all)International-Jr4 0 11 0|        
 2022-2023 Färjestad BK J20J20 Nationell43 2 1012 47|        
  Färjestad BKSHL11 0 00 0|Playoffs5 0 00
  Sweden U18 WJAC-196 0 33 6|        
  Sweden U18WJC-182 0 00 0|        
  Sweden U18 (all)International-Jr5 0 00 0|        
 2023-2024 Färjestad BK J20J20 Nationell45 3 1720 18|Playoffs2 0 00
  Färjestad BKSHL2 0 00 0|        
  Färjestad BKChampions HL1 0 00 0|        
  Södertälje SKHockeyAllsvenskan2 0 11 0|        
  Sweden U19 (all)International-Jr8 0 00 0|        
  Sweden U20 (all)International-Jr4 0 00 2|        
 2024-2025 Södertälje SKHockeyAllsvenskan17 3 14 4|        
  Sweden U20 (all)International-Jr5 1 01 0|        

Highlights