Fantasy Summary
A small-framed sniper with top-end speed and lethal wrist shot, who is as reliable defensively as he is offensively.
Observations
Click to Expand
January 2024 – The Kings did not give Dudas a qualifying offer and he elected to sign with TPS Turku of SM-liiga. The skilled, diminutive pivot is a top sixer on his team, and could be one of those smaller players who comes into his own later in his 20s and gets signed as a free agent to get a shot later in his career. Just don’t bet the house on it. – Dobber
June 2022 – Dudas completed his second full season with the Reign where he took another step towards cracking the NHL roster. He logged 23 points across 61 games this season but showed his true value in his 200-foot game. He has a good stick to break up plays and plays with a strong back check to force turnovers. Standing at just 5-9, Dudas has grown physically over the past year and now weighs 185 lbs. This has positively impacted his game as Dudas has been able to effectively throw his weight around. He still has a unique toolbox and upside that could take another year to uncover. With his blend of tenacity and skill, he could be an ideal fit in the Kings bottom-six in 2022-23. As we have seen at each level he has played at, he may need a year to find his footing offensively. He should be on the radar of fantasy owners in dynasty leagues and larger keeper league formats, especially those that reward physicality. Sean Crocker
March 2020 – Dudas was signed to a three-year entry-level contract by the Kings shortly after kicking off his quest for a gold medal with Team Canada at the World Juniors. Dudas played a large role on the penalty kill for Canada chipping in two assists in the tournament. Although he is undersized, he plays a heavy game and has amassed 53 points in 48 games for Owen Sound this season. Unfortunately, he will not be able to add to this total as the OHL announced the cancellation of the regular season. He has already appeared in six games for the Reign last season and will push for a full-time role as a pro for the 2020-2021 season, although he could be given another year in Junior. Julian Mongillo
December 2019 – Dudas is a high energy forward who brings speed and great scoring ability to the ice. He is a hard-working center, despite his 5-9 frame and is not afraid to battle for pucks along the boards or a spot in front of the net. Dudas has taken on a leadership role as the captain of the Owen Sound Attack this season and is expected to see action for team Canada at the 2020 World Junior despite being hampered by a hand injury. Julian Mongillo
Attributes | |
---|---|
Fantasy Upside | 7.0 |
NHL Certainty | 7.0 |
Country | CAN |
Position | C |
Roster Type | Free Agent |
Shoot/Glove | Right |
Date of Birth | June 15, 2000 |
Height | 5‘9” |
Weight | 185 lbs |
Drafted | 2018 Round 4; Overall: 113 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2014-2015 | North Central Predators U16 AAA | OHL Cup | 4 | 0 | 2 | 2 | 0 | | | ||||||
North Central Predators U15 AAA | ETAHL U15 | 40 | 39 | 45 | 84 | 40 | | | |||||||
Pro Hockey Selects U15 | WSI U15 | 8 | 5 | 4 | 9 | 2 | | | |||||||
2015-2016 | North Central Predators U16 AAA | ETAHL U16 | 31 | 25 | 26 | 51 | 47 | | | ||||||
Team OMHA White | OGC-16 | 5 | 1 | 5 | 6 | 6 | | | |||||||
Canada U16 | YOG | 6 | 1 | 2 | 3 | 5 | | | |||||||
2016-2017 | Owen Sound Attack | OHL | 56 | 8 | 13 | 21 | 14 | | | Playoffs | 17 | 3 | 1 | 4 | 6 |
Canada Black U17 | WHC-17 | 6 | 1 | 4 | 5 | 0 | | | |||||||
2017-2018 | Canada U18 | Hlinka Gretzky Cup | 5 | 1 | 0 | 1 | 2 | | | ||||||
Owen Sound Attack | OHL | 68 | 31 | 34 | 65 | 12 | | | Playoffs | 11 | 3 | 4 | 7 | 4 | |
Canada U18 | WJC-18 | 3 | 1 | 0 | 1 | 2 | | | |||||||
2018-2019 | Owen Sound Attack | OHL | 68 | 26 | 36 | 62 | 34 | | | Playoffs | 5 | 3 | 1 | 4 | 2 |
Ontario Reign | AHL | 6 | 0 | 2 | 2 | 4 | | | |||||||
2019-2020 | Owen Sound Attack | OHL | 48 | 15 | 38 | 53 | 28 | | | ||||||
OHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | | | |||||||
Canada U20 | WJC-20 | 7 | 0 | 2 | 2 | 2 | | | |||||||
2020-2021 | Ontario Reign | AHL | 37 | 6 | 5 | 11 | 8 | | | ||||||
2021-2022 | Ontario Reign | AHL | 61 | 10 | 13 | 23 | 16 | | | Playoffs | 5 | 0 | 2 | 2 | 2 |
2022-2023 | Ontario Reign | AHL | 72 | 12 | 18 | 30 | 42 | | | Playoffs | 2 | 1 | 0 | 1 | 5 |
2023-2024 | TPS | Liiga | 58 | 13 | 14 | 27 | 16 | | | Playoffs | 9 | 3 | 2 | 5 | 29 |
2024-2025 | TPS | Liiga | 24 | 4 | 4 | 8 | 8 | | |
Leave A Comment
You must be logged in to post a comment.