Fantasy Summary
A do-it-all. two-way defender who can affect the game in all three zones. He plays a smart and efficient defensive game with the ability to move the puck up ice and make plays from the blueline.
Observations
Click to Expand
March 2022 – Hreschuk has been traded to the Columbus Blue Jackets for Max Domi. Pat Quinn
July 2021 – Hreschuk was selected in the third round, 94th overall by the Carolina Hurricanes in the 2021 NHL Draft. Dave Hall
December 2020 – The National Team Development Program will be a massive point of interest for scouts this season as they boast one of the best collections of draft-eligible talent in the world yet again. Aidan Hreschuk will be a name to watch on the team as the two-way blueliner is one of the most effective and efficient players available in the draft. The young American’s ability to play at both ends of the ice utilizing his mobility and intuition are impressive for a player at this stage of their development. Hreschuk hasn’t had nearly the equivalent powerplay time as either Sean Behrens or Luke Hughes, both of whom he is tied for the team lead for scoring among defenders. Hreshcuk is a very fluid skater who can rush the puck up ice and deceive opponents with his shiftiness and stick handling. He makes a good first pass and has the skill to hit his teammates in stride as they move up ice. He has a patient approach to the game that allows him to control the game when he has the puck. This poise is exemplified when he defends odd-man rushes and transitions in general. He is able to cut down angles, lead with the blade of his stick, and use body positioning to thwart attacks. He can read a rush and understands where the attack is going, cutting it off and slowing the opponent. As an offensive player, Hreschuk is a talented and accurate passer who sees through the levels of the defense. He has the ability to pass across his body after leading the opposition in one direction, forcing them to pivot and react. He has a good shot but won’t be a major shooting threat from the point, rather relying on pinching and pushing into the slot to score goals. In general, Hreshuck may be the most well-rounded defender on the NTDP and because of that, he may not get the hype and respect he deserves as an NHL prospect by the public. Pat Quinn
Attributes | |
---|---|
Fantasy Upside | 6.5 |
NHL Certainty | 6.5 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Left |
Date of Birth | February 19, 2003 |
Height | 5‘11” |
Weight | 188 lbs |
Drafted | 2021 Round 3; Overall: 94 |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2012-2013 | Western Selects | Brick Invitational | 6 | 1 | 2 | 3 | 0 | | | Playoffs | 1 | 0 | 1 | 1 | 2 |
2015-2016 | Los Angeles Jr. Kings | QC Int PW | 4 | 2 | 1 | 3 | 2 | | | ||||||
2016-2017 | Los Angeles Jr. Kings 13U AAA | T1EHL 13U | 5 | 2 | 4 | 6 | 4 | | | ||||||
Los Angeles Jr. Kings 13U AAA | 13U AAA | 49 | 12 | 34 | 46 | 30 | | | |||||||
2017-2018 | Los Angeles Jr. Kings 14U AAA | 14U AAA | 49 | 19 | 41 | 60 | 58 | | | ||||||
Los Angeles Jr. Kings 14U AAA | John Reid Bantam | 6 | 0 | 3 | 3 | 2 | | | |||||||
2018-2019 | Los Angeles Jr. Kings 16U AAA | T1EHL 16U | 30 | 19 | 15 | 34 | 24 | | | ||||||
Team Kelly | USA-S15 | 4 | 0 | 0 | 0 | - | | | |||||||
Los Angeles Jr. Kings 16U AAA | 16U AAA | 45 | 28 | 25 | 53 | 38 | | | |||||||
2019-2020 | U.S. National U17 Team | NTDP | 49 | 4 | 20 | 24 | 40 | | | ||||||
USNTDP Juniors | USHL | 29 | 2 | 9 | 11 | 32 | | | |||||||
USA U17 | WHC-17 | 6 | 2 | 2 | 4 | 4 | | | |||||||
2020-2021 | U.S. National U18 Team | NTDP | 50 | 6 | 31 | 37 | 14 | | | ||||||
USNTDP Juniors | USHL | 23 | 3 | 14 | 17 | 6 | | | |||||||
USA U18 | WJC-18 | 5 | 0 | 2 | 2 | 0 | | | |||||||
2021-2022 | Boston College | NCAA | 37 | 1 | 7 | 8 | 23 | | | ||||||
2022-2023 | Boston College | NCAA | 35 | 1 | 5 | 6 | 20 | | | ||||||
2023-2024 | Boston College | NCAA | 41 | 2 | 13 | 15 | 32 | | | ||||||
2024-2025 | Boston College | NCAA | 6 | 0 | 0 | 0 | 2 | | |
Leave A Comment
You must be logged in to post a comment.