
Fantasy Summary
A big goaltender with strong lateral movement and solid puck-tracking. His positioning is a weakness, and he often finds himself straying from his net, leaving easy opportunities for opposing teams.
Observations
Read Less Read More
March 2025 – Colorado has signed Scheel to an NHL contract for the remainder of 2024-25. The 25-year-old has spent the majority of the season so far in the ECHL where he holds a .884 SV%. He has spent 11 games in the AHL as needed, and he has performed much better there, managing a .911 SV%. This move is mainly to ensure the minors squad has depth heading in the AHL playoffs, but Scheel has done well to earn a contract after bouncing to and from the ECHL. He is not fantasy relevant or worth drafting at this time. Hayden Soboleski
June 2022 – In his first full year of pro hockey, Scheel has put up decent numbers. Spending most of the season in the AHL (31 games), he put up a .902 save percentage, which isn’t great, however in a short six-game stint in the ECHL with the Idaho Steelheads, that went up to a .917. Still only 23, Scheel has a few more years of development in him, although, with questions around Brayden Holtby, Scheel could see some NHL time backing up Jake Oettinger. Aaron Itovitch
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 5.0 |
Country | USA |
Position | G |
Roster Type | Minors |
Shoot/Glove | Left |
Date of Birth | May 1, 1999 |
Height | 6‘4” |
Weight | 190 lbs |
Drafted | No |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECHL | Utah Grizzlies | 19 | 5 | 12 | 2 | 3.93 | 0.884 | 0 |
2024-2025 | AHL | Colorado Eagles | 14 | 10 | 2 | 2 | 2.62 | 0.904 | 3 |
2023-2024 | AHL | Chicago Wolves | 42 | 13 | 18 | 7 | 2.84 | 0.907 | 2 |
2022-2023 | ECHL | Idaho Steelheads | 37 | 28 | 8 | 0 | 1.97 | 0.932 | 5 |
2022-2023 | AHL | Texas Stars | 2 | 0 | 0 | 0 | 33.58 | 0.706 | 0 |
2021-2022 | ECHL | Idaho Steelheads | 6 | 3 | 3 | 0 | 2.37 | 0.917 | 0 |
2021-2022 | AHL | Texas Stars | 31 | 11 | 10 | 2 | 2.91 | 0.902 | 0 |
2020-2021 | NCAA | Univ. of North Dakota | 26 | 20 | 4 | 1 | 1.74 | 0.931 | 4 |
2020-2021 | AHL | Texas Stars | 12 | 4 | 7 | 1 | 3.06 | 0.912 | 0 |
2019-2020 | NCAA | Univ. of North Dakota | 26 | 19 | 4 | 2 | 2.07 | 0.904 | 2 |
2018-2019 | NCAA | Univ. of North Dakota | 26 | 13 | 10 | 2 | 2.07 | 0.910 | 1 |
2017-2018 | BCHL | Penticton Vees | 45 | 29 | 12 | 0 | 2.08 | 0.927 | 3 |
2016-2017 | USHL | USNTDP Juniors | 10 | 5 | 5 | 0 | 2.92 | 0.895 | 0 |
2016-2017 | USDP | U.S. National U17 Team | 2 | 0 | 0 | 0 | 3.04 | 0.906 | 0 |
2016-2017 | USDP | U.S. National U18 Team | 21 | 0 | 0 | 0 | 3.76 | 0.875 | 0 |
2015-2016 | WHC-17 | USA U17 | 2 | 1 | 1 | 0 | 5.51 | 0.816 | 0 |
2015-2016 | USHL | USNTDP Juniors | 21 | 1 | 12 | 4 | 4.73 | 0.872 | 0 |
2015-2016 | USDP | U.S. National U17 Team | 33 | 0 | 0 | 0 | 4.65 | 0.868 | 0 |
2014-2015 | T1EHL 16U | Cleveland Barons 16U AAA | 19 | 0 | 0 | 0 | 1.86 | 0.935 | 0 |
2013-2014 | T1EHL 16U | Cleveland Barons 16U AAA | 18 | 0 | 0 | 0 | 2.31 | 0.927 | 0 |
2012-2013 | T1EHL 14U | Cleveland Barons 14U AAA | 12 | 0 | 0 | 0 | 2.95 | 0.832 | 0 |
Leave A Comment
You must be logged in to post a comment.