
Fantasy Summary
Big, strong, smart defenseman with a lot of little benefits
Observations
Read Less Read More
June 2025- Kleber took the ice as an NCAA rookie this past season, playing for the University of Minnesota-Duluth. As a towering 6-6 defenseman, offense won’t be (and hasn’t been) his forte. He scored two goals and three assists for five points across 33 games. He will be a wait before he’s in range of making the show, and if and when that time comes, he’s more likely to be a defensive type of defenseman in the bottom four. Alex Wyatt
June 2024 – Kleber was selected in the second round, 42nd overall, by the Buffalo Sabres in the 2024 NHL Draft. Hadi Kalakeche
April 2024 – Adam Kleber profiles as yet another one of the big, rangy defensemen in this year’s draft, but he comes with a lot of added benefits. He’s a good skater, has some very surprising small-area handling skills, he’s a good breakout passer, remarkably accurate in the offensive zone, and good at defending the rush, and that’s just the start. Kleber’s defensively intelligent and generally plays with that strength, but is no slouch offensively and is willing to get aggressive when the situation calls for it. The overall lack of speed and high-end skills might limit him going forward, but there’s a lot to like in Kleber as the top 6 defenseman he projects as now, and he has a very real path to some second pairing upside. David Saad (April Rankings: 64th)
Attributes | |
---|---|
Fantasy Upside | 5.0 |
NHL Certainty | 7.0 |
Country | USA |
Position | D |
Roster Type | NCAA |
Shoot/Glove | Right |
Date of Birth | March 24, 2006 |
Height | 6‘6” |
Weight | 214 lbs |
Drafted | 2024 Round 2; Overall: 42 |

Stats – Frozen Tools – Profile on FT
Season | League | Team | GP | G | A | PTS | PIM | +/- |
---|---|---|---|---|---|---|---|---|
2024-2025 | WJC-20 | USA U20 | 6 | 0 | 1 | 1 | 4 | 5 |
2024-2025 | NCAA | Univ. of Minnesota-Duluth | 33 | 2 | 3 | 5 | 13 | -9 |
2023-2024 | WJAC-19 | USA U19 | 6 | 0 | 2 | 2 | 8 | 0 |
2023-2024 | USHL | Lincoln Stars | 56 | 5 | 21 | 26 | 26 | -12 |
2023-2024 | USA-S17 | Northern Plains District | 6 | 1 | 0 | 1 | 1 | 0 |
2023-2024 | Hlinka Gretzky Cup | USA U18 | 5 | 0 | 1 | 1 | 6 | 0 |
2022-2023 | USHL | Lincoln Stars | 56 | 0 | 8 | 8 | 8 | 1 |
2022-2023 | USA-S16 | Team Royal | 5 | 1 | 1 | 2 | 0 | 0 |
2021-2022 | USHS-MN | Chaska High | 28 | 4 | 13 | 17 | 4 | 0 |
2021-2022 | USA-S15 | Team Purple | 4 | 0 | 1 | 1 | 2 | 0 |
2021-2022 | MNHP | B15 - District 6 | 3 | 0 | 0 | 0 | 0 | 0 |
2020-2021 | WSI U15 | Draftday Selects U15 | 9 | 2 | 5 | 7 | 0 | 0 |
2020-2021 | 14U AAA | Minnesota Blades 14U AAA | 13 | 2 | 7 | 9 | 0 | 0 |
2019-2020 | MNBEL 14U | MN Rangers 14U AAA | 4 | 0 | 1 | 1 | 0 | 0 |
2019-2020 | MNBEL 13U | MN Bolts 13U AAA | 11 | 2 | 6 | 8 | 0 | 0 |
2019-2020 | 15U AA | Chaska/Chanhassen Bantam AA | 31 | 1 | 17 | 18 | 0 | 20 |
2015-2016 | Brick Invitational | Team Minnesota | 6 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.