Fantasy Summary
Big, strong, smart defenseman with a lot of little benefits
Observations
Click to Expand
June 2024 – Kleber was selected in the second round, 42nd overall, by the Buffalo Sabres in the 2024 NHL Draft. Hadi Kalakeche
April 2024 – Adam Kleber profiles as yet another one of the big, rangy defensemen in this year’s draft, but he comes with a lot of added benefits. He’s a good skater, has some very surprising small area handling skills, he’s a good breakout passer, remarkably accurate in the offensive zone, and good at defending the rush, and that’s just the start. Kleber’s defensively intelligent and generally plays with that strength, but is no slouch offensively and is willing to get aggressive when the situation calls for it. The overall lack of speed and really high-end skills might limit him going forward, but there’s a lot to like in Kleber as the top 6 defenseman he projects as now and he has a very real path to some second pairing upside. David Saad (April Rankings: 64th)
Attributes | |
---|---|
Fantasy Upside | 5.5 |
NHL Certainty | 8.0 |
Country | USA |
Position | D |
Roster Type | Draft Eligible |
Shoot/Glove | Right |
Date of Birth | March 24, 2006 |
Height | 6‘5” |
Weight | 203 lbs |
Drafted | No |
Stats
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
2015-2016 | Team Minnesota | Brick Invitational | 6 | 0 | 1 | 1 | 0 | | | Playoffs | 2 | 0 | 1 | 1 | 0 |
2019-2020 | MN Bolts 13U AAA | MNBEL 13U | 11 | 2 | 6 | 8 | - | | | ||||||
Chaska/Chanhassen Bantam AA | 15U AA | 31 | 1 | 17 | 18 | - | | | |||||||
MN Rangers 14U AAA | MNBEL 14U | 4 | 0 | 1 | 1 | - | | | |||||||
2020-2021 | Draftday Hockey Selects U14 2 | WSI U14 | 9 | 2 | 5 | 7 | - | | | ||||||
Draftday Selects U15 | WSI U15 | 9 | 2 | 5 | 7 | - | | | |||||||
Chaska/Chanhassen Bantam AA | 15U AA | 40 | 9 | 44 | 53 | - | | | |||||||
Minnesota Blades 14U AAA | 14U AAA | 13 | 2 | 7 | 9 | - | | | |||||||
2021-2022 | B15 - District 6 | MNHP | 3 | 0 | 0 | 0 | - | | | ||||||
Team Purple | USA-S15 | 4 | 0 | 1 | 1 | 2 | | | |||||||
Minnesota Blades 15U AAA | 15U AAA | - | - | - | - | - | | | |||||||
Chaska High | USHS-MN | 28 | 4 | 13 | 17 | 4 | | | |||||||
2022-2023 | Team Royal | USA-S16 | 5 | 1 | 1 | 2 | 0 | | | ||||||
Lincoln Stars | USHL | 56 | 0 | 8 | 8 | 8 | | | Playoffs | 8 | 0 | 0 | 0 | 0 | |
2023-2024 | Northern Plains District | USA-S17 | 6 | 1 | 0 | 1 | 1.5 | | | ||||||
USA U18 | Hlinka Gretzky Cup | 5 | 0 | 1 | 1 | 6 | | | |||||||
Lincoln Stars | USHL | 56 | 5 | 21 | 26 | 26 | | | Playoffs | 5 | 1 | 1 | 2 | 4 | |
USA U19 | WJAC-19 | 6 | 0 | 2 | 2 | 8 | | | |||||||
2024-2025 | Univ. of Minnesota-Duluth | NCAA | 13 | 0 | 1 | 1 | 2 | | | ||||||
USA U20 | WJC-20 | - | - | - | - | - | | |
Leave A Comment
You must be logged in to post a comment.