Fantasy Summary
Athletic goaltender who displays good reflexes and rebound control.
Observations
Click to Expand
October- 2020 – Markkanen played mostly for SaiPa’s junior league in Finland last season. The young goaltender has also appeared in six international games for the Finland U18 team. He is very large in terms of height standing 6-2 at only 18 years old but is yet to fill out that frame. Markkanen is very athletic and is good at tracking pucks and controlling rebounds. As is the case for many young goaltenders consistency and durability are the main areas of his game still needing improvement. He is a long term project for the Kings who will likely visit the option of bringing him to North America after his three-year contract extension with SaiPa of the Finnish league comes to an end. Julian Mongillo
Stats
Season | Team | League | GP | GAA | SVS% | Playoffs | GP | GAA | SVS% | |
2016-2017 | SaiPa U16 | U16 SM-sarja Q | 2 | - | .838 | | | ||||
SaiPa U16 | U16 SM-sarja | - | - | - | | | |||||
2017-2018 | SaiPa U16 | U16 SM-sarja Q | 9 | 4.22 | .911 | | | ||||
SaiPa U16 | U16 SM-sarja | 9 | 4.11 | .902 | | | |||||
2018-2019 | SaiPa U18 | U18 SM-sarja | 32 | - | .896 | | | ||||
2019-2020 | SaiPa U18 | U18 Mestis Q | 9 | 2.11 | .921 | | | ||||
SaiPa U18 | U18 SM-sarja | 8 | 2.88 | .915 | | | |||||
SaiPa U20 | U20 SM-sarja | 18 | - | .881 | | | |||||
Ketterä | Mestis | 2 | 0.96 | .963 | | | |||||
Finland U18 (all) | International-Jr | 6 | - | .927 | | | |||||
2020-2021 | SaiPa U20 | U20 SM-sarja | 10 | - | .916 | | | Playoffs | 5 | 3.20 | .888 |
SaiPa | Liiga | 2 | 4.54 | .816 | | | |||||
Ketterä U20 | U20 Mestis | 1 | 5.00 | .815 | | | |||||
Ketterä | Mestis | 8 | 3.14 | .876 | | | |||||
2021-2022 | SaiPa U20 | U20 SM-sarja | 3 | 5.48 | .790 | | | ||||
SaiPa | Liiga | 15 | 3.27 | .873 | | | |||||
HC Lugano U20 | U20-Elit | 1 | 1.00 | - | | | |||||
HC Lugano | NL | 3 | 4.25 | .922 | | | |||||
GDT Bellinzona Snakes | SL | 2 | 3.96 | .869 | | | |||||
Finland U20 (all) | International-Jr | 5 | - | .909 | | | |||||
2022-2023 | Eisbären Berlin | DEL | 18 | 3.04 | .894 | | | ||||
Eisbären Berlin | Champions HL | 2 | 5.03 | .853 | | | |||||
2023-2024 | HPK | Liiga | 8 | 3.72 | .844 | | | ||||
FPS | Mestis | 2 | 4.20 | .901 | | | |||||
TUTO Hockey | Mestis | 1 | 1.00 | .962 | | | |||||
2024-2025 | JoKP | Mestis | 18 | 3.03 | .892 | | |
Leave A Comment
You must be logged in to post a comment.