Fantasy Summary
A super athletic winger with a lot of question marks
Observations
August 2025 – The transition to the USHL was relatively smooth for Moore, registering 39 points in 56 games for the Sioux Falls Stampede. This production put him fourth in team scoring and showed that he can continue producing at higher levels. Next stop: The University of Minnesota of the NCAA. With the likes of L.J. Mooney and Brodie Ziemer on the roster in 2025-26, Moore has an opportunity to learn from some quality prospects and also put up strong offensive numbers if he can click with one or both of them. Should Moore put up at least half a point per game in 2025-26, he will likely be on the trajectory towards a bottom six role in the NHL in three to four years. Ioan Gheordanescu
July 2024 – Moore was selected 112th overall by the Ottawa Senators. Mark Henry
April 2024 – Javon Moore is a tough one to pin down for a lot of reasons. He’s a really booming athlete with a lot of immediate appeal. He skates hard, he fights hard, he shoots hard all of that is great; but the hockey sense is really up in the air. Moore has not really been challenged to adapt at the high school level and he’s been able to get by so far on just simply being more athletic then his competition. His commitment to the University of Minnesota means he may bypass the USHL all together, resulting in a monumental jump in competition. Few players available this year can match his combination of speed, size and skill, and he may have top 6 upside if it all works out; but this is definitely a swing for the fences. David Saad (April Rankings: 84th)
| Attributes | |
|---|---|
| Fantasy Upside | 8.0 |
| NHL Certainty | 3.0 |
| Country | USA |
| Position | LW |
| Roster Type | NCAA |
| Shoot/Glove | Left |
| Date of Birth | December 7, 2005 |
| Height | 6‘4” |
| Weight | 195 lbs |
| Drafted | 2024 Round 4; Overall: 112 |
Stats – Frozen Tools – Profile on FT
| Season | League | Team | GP | G | A | PTS | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025-2026 | NCAA | Univ. of Minnesota | 36 | 8 | 13 | 21 | 4 | -6 |
| 2024-2025 | USHL | Sioux Falls Stampede | 56 | 17 | 22 | 39 | 10 | 11 |
| 2023-2024 | USHS-MN | Minnetonka High | 28 | 26 | 27 | 53 | 2 | 0 |
| 2023-2024 | USHL | Sioux Falls Stampede | 3 | 0 | 1 | 1 | 0 | 0 |
| 2023-2024 | UMHSEHL | Team TDS Transportation | 18 | 5 | 12 | 17 | 4 | 0 |
| 2022-2023 | USHS-MN | Minnetonka High | 31 | 10 | 26 | 36 | 10 | 0 |
| 2022-2023 | USHL | Sioux Falls Stampede | 5 | 0 | 2 | 2 | 0 | 1 |
| 2022-2023 | USA-S17 | Team Grey | 4 | 2 | 1 | 3 | 0 | 0 |
| 2022-2023 | UMHSEHL | Team TDS Transportation | 20 | 12 | 17 | 29 | 2 | 0 |
| 2022-2023 | NAPHL 18U | United Hockey 18U AAA | 1 | 1 | 1 | 2 | 0 | 0 |
| 2022-2023 | MNHP | B17 - Blue (Final 54) | 3 | 0 | 3 | 3 | 0 | 0 |
| 2022-2023 | 18U AAA | United Hockey 18U AAA | 5 | 2 | 1 | 3 | 0 | 0 |
| 2021-2022 | USHS-MN | Minnetonka High | 27 | 17 | 20 | 37 | 4 | 0 |
| 2021-2022 | NAPHL 16U | MN Lakers 16U AAA | 4 | 2 | 3 | 5 | 2 | 0 |
| 2021-2022 | MNHP 16U | MN Lakers 16U AAA | 9 | 4 | 2 | 6 | 0 | 0 |
| 2021-2022 | MNHP | B16 - Section 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | MNHP-14 | B14 - District 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019-2020 | MNBEL 14U | MN Rangers 14U AAA | 4 | 0 | 1 | 1 | 0 | 0 |
Leave A Comment
You must be logged in to post a comment.