Consolidated 2019 NHL Draft Rankings (Top 130) – January 2019
Jokke Nevalainen
2019-01-24
Bob McKenzie just released his highly anticipated mid-season draft ranking, and I also had the pleasure of getting an early look at Cam Robinson’s upcoming ranking (it should be published soon!), so now is a perfect time to provide an update to our consolidated 2019 NHL Entry Draft rankings. Here’s a link to our previous one from November: Consolidated 2019 NHL Draft Rankings – November 2018.
These are the rankings that were used:
- Bob McKenzie / TSN – Top 80 + 16 HMs (January 24th)
- Future Considerations – Top 100 (January 11th)
- Craig Button / TSN – Top 75 (January 7th)
- Cam Robinson / DobberProspects – Top 103 (January)
- Steve Kournianos / The Draft Analyst – Top 109 (December 26th)
(Some popular scouting agencies were excluded because their freely available rankings aren’t deep enough for proper results.)
Number 110 was used for those players who were missing from a ranking to properly calculate ADP (Average Draft Position). A total of 47 players were found from all five rankings, including the first 37.
Without further ado, let’s see the results.
Rank | ADP | Player name | POS | NAT | DoB |
1 | 1.0 | Jack Hughes | C | USA | 2001-05-14 |
2 | 2.2 | Kaapo Kakko | RW | FIN | 2001-02-13 |
3 | 2.8 | Vasili Podkolzin | RW | RUS | 2001-06-24 |
4 | 5.2 | Dylan Cozens | C | CAN | 2001-02-09 |
5 | 6.6 | Bowen Byram | D | CAN | 2001-06-13 |
6 | 7.2 | Matthew Boldy | LW | USA | 2001-04-05 |
7 | 7.4 | Trevor Zegras | C | USA | 2001-03-20 |
8 | 7.4 | Kirby Dach | C | CAN | 2001-01-21 |
9 | 10.6 | Peyton Krebs | LW | CAN | 2001-01-26 |
10 | 11.8 | Alex Turcotte | C | USA | 2001-02-26 |
11 | 14.4 | Philip Broberg | D | SWE | 2001-06-25 |
12 | 14.6 | Victor Söderström | D | SWE | 2001-02-26 |
13 | 15.4 | Cam York | D | USA | 2001-01-05 |
14 | 16.2 | Raphaël Lavoie | C | CAN | 2000-09-25 |
15 | 16.8 | Cole Caufield | RW | USA | 2001-01-02 |
16 | 17.4 | Ryan Suzuki | C | CAN | 2001-05-28 |
17 | 18.4 | Matthew Robertson | D | CAN | 2001-03-09 |
18 | 18.8 | Alex Newhook | C | CAN | 2001-01-28 |
19 | 19.2 | Arthur Kaliyev | LW | USA | 2001-06-26 |
20 | 20.2 | Moritz Seider | D | GER | 2001-04-06 |
21 | 23.8 | Jakob Pelletier | LW | CAN | 2001-03-07 |
22 | 25.6 | Connor McMichael | C | CAN | 2001-01-15 |
23 | 27.8 | Bobby Brink | RW | USA | 2001-07-08 |
24 | 29.2 | Spencer Knight | G | USA | 2001-04-19 |
25 | 32.6 | Nils Höglander | LW | SWE | 2000-12-20 |
26 | 33.0 | Samuel Poulin | LW | CAN | 2001-02-25 |
27 | 33.8 | Thomas Harley | D | CAN | 2001-08-19 |
28 | 35.2 | Alex Vlasic | D | USA | 2001-06-05 |
29 | 36.0 | Albin Grewe | RW | SWE | 2001-03-22 |
30 | 38.2 | Tobias Björnfot | D | SWE | 2001-04-06 |
31 | 38.4 | Ilya Nikolayev | C | RUS | 2001-06-26 |
32 | 38.4 | Nolan Foote | LW | CAN | 2000-11-29 |
33 | 39.6 | John Beecher | C | USA | 2001-04-05 |
34 | 40.2 | Kaedan Korczak | D | CAN | 2001-01-29 |
35 | 40.6 | Ryan Johnson | D | USA | 2001-06-24 |
36 | 41.8 | Mikko Kokkonen | D | FIN | 2001-01-18 |
37 | 42.0 | Ville Heinola | D | FIN | 2001-03-02 |
38 | 44.4 | Anttoni Honka | D | FIN | 2000-10-05 |
39 | 44.6 | Lassi Thomson | D | FIN | 2000-09-24 |
40 | 46.0 | Brett Leason | C | CAN | 1999-04-30 |
41 | 46.4 | Simon Holmström | RW | SWE | 2001-05-24 |
42 | 48.6 | Phillip Tomasino | C | CAN | 2001-07-28 |
43 | 49.0 | Nicholas Robertson | C/LW | CAN | 2001-09-11 |
44 | 49.4 | Yegor Afanasyev | C | RUS | 2001-01-23 |
45 | 52.6 | Pavel Dorofeyev | LW | RUS | 2000-10-26 |
46 | 54.6 | Nathan Legare | RW | CAN | 2001-01-11 |
47 | 55.4 | Jamieson Rees | C | CAN | 2001-02-26 |
48 | 59.0 | Marshall Warren | D | USA | 2001-04-20 |
49 | 61.6 | Billy Constantinou | D | CAN | 2001-03-25 |
50 | 61.8 | Daniil Gutik | LW | RUS | 2001-08-31 |
51 | 62.6 | Vladislav Kolyachonok | D | BLR | 2001-05-26 |
52 | 64.2 | Ryder Donovan | C | USA | 2000-10-04 |
53 | 64.6 | Michal Teply | LW | CZE | 2001-05-27 |
54 | 65.8 | Judd Caulfield | RW | USA | 2001-03-19 |
55 | 66.0 | Hunter Jones | G | CAN | 2000-09-21 |
56 | 66.0 | Robert Mastrosimone | LW | USA | 2001-01-24 |
57 | 69.6 | Drew Helleson | D | USA | 2001-03-26 |
58 | 69.8 | John Farinacci | C | USA | 2001-02-14 |
59 | 70.2 | Maxim Cajkovic | RW | SLO | 2001-01-03 |
60 | 70.4 | Marcus Kallionkieli | LW | FIN | 2001-03-20 |
61 | 71.6 | Shane Pinto | C | USA | 2000-11-12 |
62 | 71.8 | Colten Ellis | G | CAN | 2000-10-05 |
63 | 72.6 | Vladislav Firstov | LW | RUS | 2001-06-19 |
64 | 73.4 | Artemi Knyazev | D | RUS | 2001-01-04 |
65 | 74.2 | Matvei Guskov | C | RUS | 2001-01-30 |
66 | 74.2 | Leevi Aaltonen | RW | FIN | 2001-01-24 |
67 | 76.6 | Martin Hugo Has | D | CZE | 2001-02-02 |
68 | 76.8 | Mads Søgaard | G | DEN | 2000-12-13 |
69 | 78.0 | Valentin Nussbaumer | LW | SUI | 2000-09-25 |
70 | 78.0 | Harrison Blaisdell | F | CAN | 2001-03-18 |
71 | 78.4 | Yegor Spiridonov | C | RUS | 2001-01-22 |
72 | 79.4 | Nikita Alexandrov | C | GER | 2000-09-16 |
73 | 79.4 | Oleg Zaitsev | C | RUS | 2001-01-07 |
74 | 79.6 | Henry Thrun | D | USA | 2001-03-12 |
75 | 79.6 | Patrik Puistola | LW | FIN | 2001-01-11 |
76 | 80.6 | Sasha Mutala | RW | CAN | 2001-05-06 |
77 | 81.2 | Jake Lee | D | CAN | 2001-07-13 |
78 | 83.4 | Massimo Rizzo | C | CAN | 2001-06-13 |
79 | 83.8 | Case McCarthy | D | USA | 2001-01-09 |
80 | 84.6 | Antti Tuomisto | D | FIN | 2001-01-20 |
81 | 84.6 | Dillon Hamaliuk | LW | CAN | 2000-10-30 |
82 | 84.8 | Josh Williams | RW | CAN | 2001-03-08 |
83 | 84.8 | Nikola Pasic | RW | SWE | 2000-10-16 |
84 | 86.8 | Graeme Clarke | RW | CAN | 2001-04-24 |
85 | 87.2 | Jordan Spence | D | CAN | 2001-02-24 |
86 | 87.2 | Roman Bychkov | D | RUS | 2001-02-10 |
87 | 87.4 | Henri Nikkanen | C | FIN | 2001-04-28 |
88 | 88.6 | Alex Campbell | C | CAN | 2001-02-27 |
89 | 88.8 | Vojtech Strondala | C | CZE | 2000-12-17 |
90 | 89.0 | Samuel Fagemo | W | SWE | 2000-03-14 |
91 | 89.0 | Antti Saarela | C | FIN | 2001-06-27 |
92 | 89.8 | Luke Toporowski | LW | CAN | 2001-04-12 |
93 | 89.8 | Semyon Chistyakov | D | RUS | 2001-08-07 |
94 | 90.8 | Isaiah Saville | G | USA | 2000-09-21 |
95 | 92.2 | Nikita Okhotyuk | D | RUS | 2000-12-04 |
96 | 92.8 | Layton Ahac | D | CAN | 2001-02-22 |
97 | 93.0 | Ilya Mironov | D | RUS | 2001-03-15 |
98 | 93.4 | Michael Vukojevic | D | CAN | 2001-06-08 |
99 | 94.4 | Dustin Wolf | G | USA | 2001-04-16 |
100 | 94.4 | Alex Beaucage | RW | CAN | 2001-07-25 |
101 | 95.4 | Kirill Slepets | RW | RUS | 1999-04-06 |
102 | 96.4 | Nicholas Porco | LW | CAN | 2001-03-12 |
103 | 97.0 | Dmitri Sheshin | F | RUS | 2001-05-31 |
104 | 97.2 | Reece Newkirk | C | CAN | 2001-02-20 |
105 | 97.8 | Cole Mackay | RW | CAN | 2001-06-13 |
106 | 97.8 | Mikhail Abramov | C | RUS | 2001-03-26 |
107 | 98.0 | Blake Murray | C | CAN | 2001-07-05 |
108 | 98.0 | Cole Moberg | D | CAN | 2000-10-17 |
109 | 99.0 | Pyotr Kochetkov | G | RUS | 1999-06-25 |
110 | 99.2 | Jackson LaCombe | D | USA | 2001-01-09 |
111 | 99.2 | Yaroslav Likhachyov | RW | RUS | 2001-09-02 |
112 | 99.8 | Maxim Denezhkin | C | RUS | 2000-12-10 |
113 | 100.2 | Marcel Barinka | C | CZE | 2001-03-23 |
114 | 100.6 | Ben Brinkman | D | USA | 2000-10-04 |
115 | 100.6 | Braden Doyle | D | USA | 2001-08-24 |
116 | 100.8 | Samuel Hlavaj | G | SVK | 2001-05-29 |
117 | 101.4 | Christopher Merisier-Ortiz | D | CAN | 2001-01-17 |
118 | 101.6 | Karl Henriksson | C | SWE | 2001-02-05 |
119 | 102.4 | Kalle Loponen | D | FIN | 2001-03-13 |
120 | 102.4 | Aku Räty | F | FIN | 2001-07-05 |
121 | 102.6 | Arvid Costmar | C | SWE | 2001-07-07 |
122 | 102.8 | Yegor Serdyuk | RW | RUS | 2001-06-03 |
123 | 102.8 | Alexei Tsyplakov | F | RUS | 2001-01-25 |
124 | 103.2 | Kim Nousiainen | D | FIN | 2000-11-14 |
125 | 103.4 | Xavier Simoneau | C | CAN | 2001-05-19 |
126 | 103.8 | Mike Koster | D | USA | 2001-04-13 |
127 | 103.8 | Tag Bertuzzi | C | CAN | 2001-02-18 |
128 | 103.8 | Daniil Misyul | D | RUS | 2000-10-20 |
129 | 104.0 | Matias Maccelli | LW | FIN | 2000-10-14 |
130 | 104.2 | Trent Miner | G | CAN | 2001-02-05 |
*
And that’s all for now, thanks for reading. Feel free to add comments below. Remember to follow me on Twitter @JokkeNevalainen.